TFT Panel Display with Controller Board
TFT Panel Display with Controller Board
WINSTAR P Series TFT Panel Display primarily utilizes the RA8875 Controller IC and incorporates TFT modules with a standardized 36-pin MCU 8080 8/16-bits Pin define. It provides the flexibility to choose between 8-bit or 16-bit 6800 Pin define Interface options via jumpers. Additionally, it supports optional expansions like Chinese character libraries and external Flash memory. The built-in PWM Command of the RA8875 IC enables backlight control and DMA (Direct Memory Access) for accelerated graphical operations. Furthermore, it integrates a built-in 4-wire resistive touch panel controller.
In contrast, the WINSTAR Q Series predominantly employs the SSD1963 IC. Its TFT display panel modules also incorporate a 36-pin MCU 8080 8/16-bits Pin define, with the option to select either an 8-bit or 16-bit 6800 Pin define Interface via jumpers. Unlike the P Series, the Q Series offers simpler functionalities, resulting in relatively lower prices.
Both series feature TFT panels with their respective TFT LCD display controller boards, incorporating unified 36-pinout connectors for streamlined integration. The Q Series eliminates the need for separate backlight circuits, while the P Series simplifies backlight integration by utilizing predefined pins 33 to 36. Furthermore, the P Series offers advanced features such as backlight control and DMA acceleration, making it suitable for more complex applications, whereas the Q Series provides a cost-effective solution for simpler requirements.
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Power Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320×240 | WF57A2TIBCDBN0 | 5.7 | 141.12×101.55 | 117.9×89.1 | 115.2×86.4 | 12H | MCU | SSD1963 | Yes | 900 | ★★★ | No | -20~70 | ||||
320×240 | WF57A2TIBCDBT0 | 5.7 | 141.12×101.55 | 118.2×89.4 | 115.2×86.4 | 12H | MCU | SSD1963 | Yes | 600 | ★★★ | RTP | -20~70 | ||||
320×240 | WF57A2TIBCDBG0 | 5.7 | 141.12×101.55 | 116.4×87.76 | 115.2×86.4 | 12H | MCU | SSD1963 | Yes | 700 | ★★★ | PCAP | 5 | -20~70 | |||
320×240 | WF57VTCECLNN0 | 5.7 | 160×109 | 118.28×88.64 | 115.2×86.4 | 12H | LVDS | SN75LVDS82DGGR | No | Yes | 500 | No | 0~70 | ||||
320×240 | WF57VTIBCDAT0 | 5.7 | 160×109 | 118.28×88.64 | 115.2×86.4 | 12H | RGB | -- | Yes | 350 | ★★★ | RTP | -20~70 | ||||
320×240 | WF57WTLECDNN0 | 5.7 | 143.5×104.1 | 118.6×88.9 | 115.2×87.6 | 6H | RGB | HX8218+HX8615 | No | Yes | 500 | ★★★ | No | -20~70 | |||
320×240 | WF57WTLECDNT0 | 5.7 | 143.5×104.1 | 118.6×88.9 | 115.2×87.6 | 6H | RGB | HX8218+HX8615 | No | Yes | 350 | ★★★ | RTP | -20~70 | |||
640×480 | WF57A4TLFFDATA | 5.7 | 125×98.8 | 115.8×87 | 115.2×86.4 | 6H | MCU | SSD1963 | Yes | 350 | ★ | RTP | -20~70 | ||||
800×480 | WF70A2TIFGDBN0 | 7 | 165×100 | 157×89.5 | 154.08×85.92 | 12H | MCU | SSD1963 | Yes | 460 | ★★★ | No | -20~70 | ||||
800×480 | WF70A2TIFGDBT0 | 7 | 165×100 | 156.6×89.1 | 154.08×85.92 | 12H | MCU | SSD1963 | Yes | 250 | ★★★ | RTP | -20~70 | ||||
800×480 | WF70A2TIFGDBGA | 7 | 165×100 | 155.22×87.19 | 154.08×85.92 | 12H | MCU | SSD1963 | Yes | 350 | ★★★ | PCAP | 5 | -20~70 | |||
800×480 | WF70C4TIBGDAN0 | 7 | 181.2×105.4 | 155.3×94.3 | 152.4×91.44 | 12H | MCU | SSD1963 | Yes | 500 | ★★★ | No | -20~70 | ||||
1024×600 | WF70A8SYJHLNGA | 7 | 169.9×103.4 | 155.22×87.19 | 154.2144×85.92 | IPS | LVDS | ST5021+ST5651 | No | Yes | 850 | PCAP | 5 | -20~70 | |||
800×480 | WF80QTIFGDBNB | 8 | 192.8×116.9 | 180.1×103.4 | 176.64×99.36 | 12H | MCU | SSD1963 | Yes | 420 | No | -20~70 | |||||
800×480 | WF80QTIFGDBTB | 8 | 192.8×116.9 | 180.1×103.4 | 176.64×99.36 | 12H | MCU | SSD1963 | Yes | 320 | RTP | -20~70 |
Product Form
This will close in 20 seconds