Character OLED Module, OLED Character Display
Winstar Display’s character OLED modules come in standard sizes and come be used as compatible replacements for STN LCD modules. Our OLED character displays are available in 8×2 OLED, 12×2 OLED, 16×1 OLED, 16×2 OLED, 20×2 OLED, 20×4 OLED, and 40×2 OLED format with 5×8 dot matrix characters. These 5V modules have built-in Winstar IC WS0010 controller which offers 4 fonts sets on module. These fonts include English/Japanese, West European, Scandinavian European, and Cyrillic (Russian). The sizes are all comparable to industry standard LCD character displays. Customers can upgrade applications from STN LCD to OLED displays easily.
Winstar OLED character display modules are perfect for a number of devices. These applications include coffee machine, POS systems, 3D printers, car audio systems, storage device, set-top boxes, remote controls, timers, medical equipment, pedometers, measuring machine/equipment, medical equipment, and more.
Picture | Model No. | Structure | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
Dot Pitch (mm) |
Duty | Power Supply | Interface | IC | Grayscale | FPC options | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8×2 | WEH000802A | COB | 1.2 | 58×32 | 38×16 | 28.16×11.86 | 0.56×0.66 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
12×2 | WEH001202A | COB | 1.6 | 55.7×32 | 46×14.5 | 38.95×11.8 | 0.45×0.60 | 0.55×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
16×1 | WEH001601B | COB | 2.25 | 80×36 | 66×16 | 56.95×5.55 | 0.55×0.65 | 0.60×0.70 | 1/8 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
16×2 | WEH001602A | COB | 2.29 | 80×36 | 66×16 | 56.95×11.85 | 0.55×0.65 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
16×2 | WEH001602C | COB | 2.29 | 85×36 | 66×16 | 56.95×11.85 | 0.55×0.65 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
16×2 | WEH001602D | COB | 2.29 | 85×30 | 66×16 | 56.95×11.85 | 0.55×0.65 | 0.60×0.70 | 1/16 | 5V | 6800,8080 | WS0010-TX | No | ||
16×2 | WEH001602E | COB | 2.29 | 84×44 | 66×16 | 56.95×11.85 | 0.55×0.65 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
16×2 | WEH001602H | COB | 3.67 | 122×44 | 98×21 | 91.14×18.98 | 0.90×1.06 | 0.96×1.12 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
20×2 | WEH002002A | COB | 3.08 | 116×37 | 85×18.6 | 77.3×11.85 | 0.60×0.65 | 0.65×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
20×4 | WEH002004A | COB | 2.88 | 98×60 | 77×25.2 | 70.16×20.95 | 0.54×0.55 | 0.59×0.60 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
20×4 | WEH002004B | COB | 2.88 | 98×60 | 77×25.2 | 70.16×20.95 | 0.54×0.55 | 0.59×0.60 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
40×2 | WEH004002A | COB | 5.85 | 182×38.5 | 154.4×16.5 | 148.13×11.85 | 0.57×0.65 | 0.62×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
16×2 | WEO001602B | COG+PCB | 1.23 | 53×20 | 36×10 | 30.69×5.94 | 0.30×0.32 | 0.34×0.36 | 1/16 | 5V | 6800,8080,SPI,I2C | WS0012 | No | ||
16×2 | WEO001602H | COG | 1.23 | 39.1×15.8 | 32.69×7.94 | 30.69×5.94 | 0.297×0.315 | 0.342×0.36 | 1/16 | 3V | 6800,8080,SPI,I2C | WS0012 | No | ||
16×2 | WEO001602C | COG | 2.26 | 68.5×17.5 | 58.22×13.52 | 56.22×11.52 | 0.57×0.67 | 0.60×0.70 | 1/16 | 3V/5V | 6800,8080,SPI,I2C | SSD1311 | No | V |
Product Form
This will close in 20 seconds