Part No. | Diameter/Dimensions (mm) | Height (mm) | Shape | Type | Max. Operating Voltage (VP-P) | Capacitance (At 120Hz) | Resonance Frequency (Hz) | Sound Pressure Level |
---|---|---|---|---|---|---|---|---|
LF-PE10W32A | Φ10.0 | 3.2 | Round | 線 Wire | Max. 30 | 11,000pF ± 30% | 3,200 | Min. 75 dB 9 VP-P / 3,200Hz square wave / 10 cm |
LF-PE12T40B | 12.0*12.0 | 3.0 | Square | SMT | Max. 25 | 16,000pF ± 30% | 4,000 | Min. 77 dB 5 VP-P / 4,000Hz square wave / 10 cm |
LF-PE13P40H | Φ12.8 | 6.2 | Round | DIP | Max. 25 | 12,000pF ± 30% | 4,000 | Min. 89 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE13T40A | Φ13.0 | 7.0 | Round | DIP | Max. 30.0 | 17,000pF ± 30% | 4,000 | Min. 88 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE14P40A-50 | Φ14.0 | 6.0 | Round | DIP | Max. 20 | 18,000pF ± 30% | 4,096 | Min. 88 dB 9 VP-P / 4,096Hz square wave / 10 cm |
LF-PE14P40A-75 | Φ14.0 | 6.0 | Round | DIP | Max. 20 | 18,000pF ± 30% | 4,096 | Min. 88 dB 9 VP-P / 4,096Hz square wave / 10 cm |
LF-PE14P40E-A | Φ13.8 | 6.8 | Round | DIP | Max. 30 | 10,000pF ± 30% | 4,000 | Min. 85 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE14T40B | Φ14.0 | 6.5 | Round | SMT | Max. 15 | 15,000pF ± 30% | 4,000 | Min. 85 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE14W40A | Φ14.0 | 4.0 | Round | 線 Wire | Max. 20 | 15,000pF ± 30% | 4,800 | Min. 85 dB 9 VP-P / 4,800Hz square wave / 10 cm |
LF-PE17W40A-85 | Φ16.5 | 4.0 | Round | 線 Wire | Max. 20 | 14,000pF ± 30% | 4,000 | Min. 88 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE22P40A-10C | Φ22.0 | 7.0 | Round | DIP | Max. 30 | 15,000pF ± 30% | 4,000 | Min. 92 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE22P40A-10D | Φ22.0 | 7.0 | Round | DIP | Max. 30 | 15,000pF ± 30% | 4,000 | Min. 92 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE22P40C-10C | Φ22.0 | 10.6 | Round | DIP | Max. 30 | 15,000pF ± 30% | 4,000 | Min. 98 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE22P40C-10D | Φ22.0 | 10.6 | Round | DIP | Max. 30 | 15,000pF ± 30% | 4,000 | Min. 98 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE23S20B | 22.0*26.5 | 7.0 | horseshoe | DIP | Max. 20 | 25,000pF ± 30% | 2,000 | Min. 88 dB 9 VP-P / 2,000Hz square wave / 10 cm |
LF-PE24P40A | Φ24.0 | 5.5 | Round | DIP | Max. 30 | 25,000pF ± 30% | 4,000 | Min. 94 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE24W40A | Φ24.0 | 5.5 | Round | 線 Wire | Max. 30 | 25,000pF ± 30% | 4,000 | Min. 90 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE24W60A | Φ24.0 | 5.5 | Round | 線 Wire | Max. 40 | 15,000pF ± 30% | 6,000 | Min. 94 dB 9 VP-P / 6,000Hz square wave / 10 cm |
LF-PE24W60B | Φ24.0 | 5.5 | Round | 線 Wire | Max. 40 | 13,000pF ± 30% | 6,000 | Min. 94 dB 9 VP-P / 6,000Hz square wave / 10 cm |
LF-PE30P38A | Φ30.0 | 8.2 | Round | DIP | Max. 30 | 20,000pF ± 30% | 3,800 | Min. 92 dB 9 VP-P / 3,800Hz square wave / 10 cm |
LF-PE30W40A | Φ29.5 | 5.5 | Round | 線 Wire | Max. 30 | 28,000pF ± 30% | 4,000 | Min. 96 dB 9 VP-P / 4,000Hz square wave / 10 cm |
LF-PE35W11A-B | Φ34.5 | 9.0 | Round | DIP | Max. 40 | 50,000pF ± 30% | 1,100 | Min. 85 dB 9 VP-P / 1,100Hz square wave / 10 cm |
LF-PE42W29A | Φ41.7 | 16.0 | Round | 線 Wire | Max. 30 | 30,000pF ± 30% | 2,900 | Min. 100 dB 9 VP-P / 2,900Hz square wave / 10 cm |
LF-PE44W10B-B | Φ44.0 | 14.0 | Round | 線 Wire | Max. 30 | 65,000pF ± 30% | 1,000 | Min. 92 dB 9 VP-P / 1,000Hz square wave / 10 cm |
LF-PE50W10A-B | Φ50.0 | 2.0 | Round | 線 Wire | Max. 40 | 90,000pF ± 30% | 750 | Min. 78 dB 9 VP-P / 750Hz square wave / 10 cm |
Showing 1 to 25 of 25 (1 Pages)
Showing 1 to 25 of 25 (1 Pages)
Product Form
This will close in 20 seconds