IPS TFT LCD Display Module, IPS LCD Display Panel
WINSTAR’s IPS TFT LCD modules harness the power of IPS panel (In-Plane Switching) technology, renowned for its faster response time, higher frequency transmittance, and superior color performance. Its most significant advantage lies in precise imaging with wider viewing angles, ensuring consistent color reproduction and high-quality images from various viewing positions. This makes WINSTAR’s IPS TFT LCD display well-suited for a broad spectrum of applications.
These IPS displays boast outstanding performance and versatile characteristics, making them indispensable across diverse sectors such as industrial controls, medical devices, automotive displays, smart home systems, and beyond.
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80×160 | WF0096ATYAA3DNN0 | 0.96 | 13.5×27.95 | 11.4×22.27 | 10.8×21.696 | IPS | SPI | ST7735S | No | 500 | ★★ | No | -20~70 | |||
80×160 | WF0096ATYAA3DNF10 | 0.96 | 18.7×31.9 | 10.8×21.696 | 10.8×21.696 | IPS | SPI | ST7735S | No | 400 | ★ | PCAP | 1 | -20~70 | ||
240×240 | WF0128BTYAA4DNN0 | 1.28 | 35.6×37.74 | -- | 32.4×32.4 | IPS | SPI | GC9A01 | No | 400 | No | -20~70 | ||||
240×240 | WF0128BTYAA4DNF10 | 1.28 | 50.2×50.2 | 32.8×32.8 | 32.4×32.4 | IPS | SPI | GC9A01 | No | 320 | PCAP | 1 | -20~70 | |||
240×240 | WF0154ATAAA4DSN0 | 1.54 | 31.52×33.72 | 29.72×29.60 | 27.72×27.72 | IPS | SPI | ST7789T3 | No | 380 | ★ | No | -10~60 | No | ||
240×240 | WF0154ASAAA4DSN0 | 1.54 | 31.52×33.72 | 29.72×29.60 | 27.72×27.72 | IPS | SPI | ST7789T3 | No | 850 | ★ | No | -10~60 | No | ||
240×320 | WF0200BSYAJDNN0 | 2 | 38.8×52.3 | 31.4×41.6 | 30.6×40.8 | IPS | SPI,MCU | ST7789VI | No | 950 | No | -20~70 | ||||
240×320 | WF0200BTYAJDNG10 | 2 | 38.8×52.3 | 31.4×41.6 | 30.6×40.8 | IPS | SPI,MCU | ST7789VI | No | 400 | ★ | PCAP,OCA | 1 | -20~70 | ||
240×320 | WF0200BTYAJDNG0 | 2 | 38.4×51.9 | 31.6×41.8 | 30.6×40.8 | IPS | SPI,MCU | ST7789VI | No | 450 | ★ | PCAP | 1 | -20~70 | ||
240×320 | WF24LTYAJDNN0 | 2.4 | 42.72×60.26 | 38.72×51.16 | 36.72×48.96 | IPS | SPI,MCU | ILI9341 | No | 500 | ★★ | No | -20~70 | |||
240×320 | WF28JTYAJDNF0 | 2.8 | 50.5×69.7 | 44.9×59.3 | 43.2×57.6 | IPS | SPI,MCU | ILI9341 | No | 400 | PCAP | 1 | -20~70 | |||
240×320 | WF28JTYAJDNN0 | 2.8 | 50.5×69.7 | 44.2×58.6 | 43.2×57.6 | IPS | SPI,MCU | ILI9341 | No | 500 | ★★ | No | -20~70 | |||
240×320 | WF28JSYAJDNN0 | 2.8 | 50.5×69.7 | 44.2×58.6 | 43.2×57.6 | IPS | SPI,MCU | ILI9341 | No | 1000 | ★★ | No | -20~70 | |||
800×800 | WF0340ATYAB7MNN0 | 3.4 | 94.9×96.95 | 91.25×93.23 | 87.6×87.6 | IPS | MIPI DSI | ILI9881C | No | 300 | ★ | No | -20~70 | |||
320×240 | WF35XTWACDNN0 | 3.5 | 76.84×63.84 | 73.1×55.5 | 70.08×52.56 | IPS | RGB | ST7272A | No | 500 | ★★★ | No | -30~85 |
Product Form
This will close in 20 seconds