Power Relays
Offering a full range of power relays, FCL Components readily covers industry requirements, with an extensive product series – from micro amp switching through to power circuit loads with high inrush requirements. Additionally, our relay coil voltage ranges from 1.5 to 110V DC, with 24V relays also included in the FCL Components portfolio.
FCL Components’ power relays comprise several specific design elements which contribute to safe and secure power switching.
This is covered by dedicated design concepts for photovoltaics equipment, UPS and inverters as well as the Glow wire for consumer, industrial and energy markets.
Series | Picture | Contact Form | Contact Rating (A) |
Coil voltage (DC) |
Mount | App | Note | Status |
---|---|---|---|---|---|---|---|---|
FTR-E1 | 1a | 20, 30A | 12 to 24V | TH | String disconnecting of PV system, Charge and discharge of power storage system, High voltage DC system | - | Active | |
FTR-E1-HC | 1a | 60A | 12 to 24V | TH | PV power generation systems, hybrid construction machineries, battery systems | - | Active | |
FTR-F1 | 2a, 2c | 5A | 1.5 to 110V | TH | Heater control, I/O module, industrial apps, HA | 2 pole, 5A | Active | |
FTR-F1 R | 2a, 2c | 8A | 1.5 to 110V | TH | I/O module, industrial apps | 8A | Active | |
FTR-F1L | 2a, 2c | 8A | 5 to 24V | TH | Smart meter, power saving apps | 2 pole, 8A, latching typle | Active | |
FTR-F2 | 1a | 5A | 5 to 48V | TH | Power supply, Industrial apps | TV-5 rated | Active | |
FTR-F3 10A (slim type) | 1a | 10A | 5 to 24V | TH | OA, industrial apps, Vending M/C | Surge strength 10kV | Active | |
FTR-F3 3A/5A (slim type) | 1a | 5A | 5 to 24V | TH | TV power supply, public welfare apps, temperature control | Surge strength 10kV, , glow wire compliant type available | Active | |
FTR-F3 5A changeover contact | 1c | 5A | 5 to 24V | TH | Liquid crystal TV | - | Active | |
FTR-F6 | 1a | 3A | 4.5 to 24V | TH | Sequencer, FA | Conform to IEC60065 | Active | |
FTR-H2 | 1a | 10A | 5 to 48V | TH | Power supply, Industrial apps | TV-5 rated | Active | |
FTR-J2 | 2 x 1a | 10A | 5 to 110V | TH | HVDC electric power system, UPS, EV precharge circuit | Embedded arc extinguishing construction, rating 450VDC, 10A | Active | |
FTR-K1 12A | 1a, 1c | 12A | 5 to 110V | TH | Heater control, I/O module, industrial apps, HA | - | Active | |
FTR-K1-105C flux free | 1a, 1c | 16A | 5 to 110V | TH | Heater control, microwave oven, cooking range | Operating range 105deg C, TV-5, , glow wire compliant type available | Active | |
FTR-K1-105C sealed | 1a, 1c | 16A | 5 to 110V | TH | Power supplies | Operating range 105deg C, sealed type, glow wire compliant type available | Active |
Product Form
This will close in 20 seconds