TFT Touch Panel, LCD Touch Panel, Touch Screen
Winstar Display provides TFT LCD touch panel sizes including: 3.5″ touch panel (3.5″ touch screen), 4.3″ touch panel (4.3″ touch screen), 5″ touch panel (5″ touch screen), 5.2″ touch panel (5.2″ touch screen), 5.7″ touch panel (5.7″ touch screen), 7 inch touch screen (7″ touch panel), 10.1″ touch panel (10.1″ touch screen). Winstar Co.also provides custom cover glass solution for all sizes of our TFT LCD modules.
Display Format | Picture | Model No. | Structure | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Interface | IC | Touch Screen | Detect Points (Finger) |
---|---|---|---|---|---|---|---|---|---|---|
-- | TST0003R5L4111XXXX00 | G-G | 3.5 | 76.25×63 | 71×53.51 | I2C | ILI2130 | PCAP | 5 | |
-- | TST0003R9B4111XXXX00 | G-G | 3.9 | 104.5×36 | 96.04×26.34 | I2C | CYTMA568 | PCAP | 5 | |
-- | TST0003R9B4111XXXX01 | G-G | 3.9 | 104.5×36 | 96.04×26.34 | I2C | GT911 | PCAP | 5 | |
-- | TST0004R3H4111XXXX10 | G-G | 4.3 | 104.8×66.5 | 96.24×54.66 | I2C | ILI2130 | PCAP | 5 | |
-- | TST0004R3H4111XXXX04 | G-G | 4.3 | 132×96 | 96.04×54.86 | I2C+USB | ILI2511 | PCAP | 10 | |
-- | TST0005R0B4111XXXX04 | G-G | 5 | 147×104 | 109×65.8 | I2C+USB | ILI2511 | PCAP | 10 | |
-- | TST0005R0B4111XXXX05 | G-G | 5 | 119.7×75.2 | 109×65.6 | I2C | ILI2130 | PCAP | 5 | |
-- | TST0005R0F4111XXXX02 | G-G | 5 | 147×104 | 109×65.6 | I2C | GT911 | PCAP | 5 | |
-- | TST0005R2Q4111XXXX00 | G-G | 5.2 | 139.7×49.17 | 129.16×35.91 | I2C | CYTMA568 | PCAP | 5 | |
-- | TST0005R7E4111XXXX02 | G-G | 5.7 | 125.7×101.25 | 116.4×87.76 | I2C | ILI2130 | PCAP | 5 | |
-- | TST0007R0A4111XXXX07 | G-G | 7 | 202×135.5 | 155.22×86.92 | I2C | GT911 | PCAP | 5 | |
-- | TST0007R0B4111XXXX00 | G-G | 7 | 202×135.5 | 155.22×86.92 | I2C+USB | ILI2511 | PCAP | 10 | |
-- | TST0007R0G4111XXXX06 | G-G | 7 | 164.4×99.45 | 155.22×87.19 | I2C | ILI2130 | PCAP | 5 | |
-- | TST0010R1F4111XXXX00 | G-G | 10.1 | 274.5×198 | 217.96×136.6 | I2C+USB | ILI2511 | PCAP | 10 | |
-- | TST0010R1G4191XXXX00 | G-G | 10.1 | 257.96×168.6 | 218×137 | I2C | GT928 | PCAP | 5 |
Product Form
This will close in 20 seconds