10.1 inch Touch Screen, 10.1 inch Touch Panel
Model No. TST0010R1G4191XXXX00
- 10.1 inch Touch Screen, 10.1 inch Touch Panel
- Structure : G-G
- Outline Dimension : 257.96 x 168.6 mm
- Viewing Area : 218 x 137 mm
- Interface : I2C
- Driver IC : GT928
- Series : WF101G, WF101F
Drawing
Construction
Construction
Construction | Materials Used | Comment |
---|---|---|
COVER LENS | GLASS | Thickness:1.80mm |
LOCA | Adhesive | Thickness:0.15mm |
ITO GLASS | ITO GLASS | Thickness:0.55mm |
Mechanical Description
Mechanical Description
Item | Description | Unit |
---|---|---|
Outside Dimension | 257.96±0.1 x 168.60±0.1 | mm |
View Area | 218.00 × 137.00 | mm |
Active Area | 219.00 × 138.00 | mm |
Thickness | 2.50±0.15 | mm |
Input Method | Finger Or Conductive Pen | |
Hardness Of Surface | ≥6H | |
Accuracy | +/-1mm@10mm | mm |
Support Operation | Finger | |
Channel | 32 × 24 | |
Interface | I2C | |
Supported Operating Systems | Android2.0-4.2、Windows |
Mechanical characteristics
Mechanical characteristics
Item | Description | Unit |
---|---|---|
Operating Voltage | DC 2.8-3.3V | V |
Insulation Resistance | >20MΩ At DC 25V | MΩ |
Insulation Ability | ≥60sec. At DC 25V | sec |
Chatting Times | <5ms | ms |