COG LCD Displays, Chip on Glass LCD Modules, COG LCM
Winstar COG LCD modules (Chip-on-Glass LCD Module) monochrome display provides graphic type in resolution of 128×64 to 320×240 and COG LCD character types including size of 16×2, 20×2, 20×4, 24×2 formats with 5×8 dot matrix.
The COG package offers high quality with the benefits of light weight, and low power consumption. Also, it is available to add a connection board for each item to change the interface from FPC to pins or cables. We can offer a variety of pin out connections to suit your requirements. The COG LCM technology is very suitable for the applications that demand more compact package displays.
Related products: I2C LCD display, Monochrome display.
Display Format | Picture | Model No. | Structure | Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
Dot Pitch (mm) |
Duty | Interface | IC |
---|---|---|---|---|---|---|---|---|---|---|---|
16×2 | WO1602B | COG | 85×30 | 76×18 | 73.81×15.88 | 0.75×0.90 | 0.79×0.97 | 1/16 | I2C | ST7032i | |
16×2 | WO1602F | COG | 72.1×29.6 | 61×15.1 | 56.2×11.5 | 0.55×0.65 | 0.60×0.70 | 1/16 | 6800,SPI,I2C | ST7032i | |
16×2 | WO1602G | COG | 74.2×25.2 | 61×15.1 | 56.2×11.5 | 0.55×0.65 | 0.60×0.70 | 1/16 | I2C | ST7032i | |
16×2 | WO1602H | COG | 62.8×23 | 51.5×12.2 | 47.6×9.74 | 0.48×0.54 | 0.53×0.59 | 1/16 | I2C | ST7032i | |
16×2 | WO1602I | COG | 51.2×20.7 | 40×10 | 38×8 | 0.36×0.43 | 0.41×0.48 | 1/16 | I2C | ST7032i | |
16×2 | WO1602I3/I5 | COG+PCB | 66×28 | 40×9.98 | 38×7.98 | 0.36×0.43 | 0.41×0.48 | 1/16 | I2C | ST7032i | |
16×2 | WO1602K | COG | 74.2×25.2 | 61×15.1 | 56.2×11.5 | 0.55×0.65 | 0.60×0.70 | 1/16 | I2C | ST7032Ai | |
16×2 | WO1602L | COG | 62.8×23 | 51.5×12.2 | 47.6×9.74 | 0.48×0.54 | 0.53×0.59 | 1/16 | I2C | ST7032Ai | |
16×2 | WO1602M | COG | 51.2×20.7 | 40×10 | 38×8 | 0.36×0.43 | 0.41×0.48 | 1/16 | I2C | ST7032Ai | |
20×2 | WO2002A | COG | 74.2×25.2 | 61×15.1 | 58.5×9.84 | 0.45×0.54 | 0.50×0.59 | 1/16 | I2C | ST7036i | |
20×4 | WO2004B | COG | 74.3×36.4 | 60.5×22.18 | 58.5×20.18 | 0.45×0.54 | 0.50×0.59 | 1/33 | I2C | IST3602 | |
20×4 | WO2004C | COG | 74.3×36.4 | 60.5×22.18 | 58.5×20.18 | 0.45×0.54 | 0.50×0.59 | 1/33 | I2C | IST3602 | |
24×2 | WO2402A | COG | 86.2×24.7 | 72.3×11.84 | 70.3×9.84 | 0.45×0.54 | 0.50×0.59 | 1/17 | I2C | RW1062 | |
128×64 | WO12864A1 | COG | 60.1×44.5 | 54.6×32 | 49.89×27.49 | 0.36×0.40 | 0.39×0.43 | 1/65 | 6800,8080,SPI | ST7565P | |
128×64 | WO12864B | COG | 89.7×49.8 | 69×36.5 | 63.97×31.97 | 0.47×0.47 | 0.50×0.50 | 1/65 | 6800,8080,SPI | ST7565P |
Product Form
This will close in 20 seconds