Part No. | Diameter/Dimensions (mm) | Height (mm) | Shape | Nominal Impedance (Ω) | Resonance Frequency (Hz) | Frequency Response (KHz) | Input Power (Nom./Max.) | Distortion | Sound Pressure Level |
---|---|---|---|---|---|---|---|---|---|
LF-K1511B030E-002 | 15.0*11.0 | 3.0 | Square | 8.0 ± 15% at 2KHz | 700 ± 20% 950 ± 20% in 1cc box | Fo ~6.0 | 0.8W / 1.0W | Max. 10% at 1KHz input 0.8W | 87 ± 3dB average 600Hz~2,000Hz Input 2.53Vrms sine wave at 10cm 90 ± 3dB in 1cc box |
LF-K15B34F | ø15.0 | 3.4 | Round | 8.0 ± 15% | 950 ± 20% | Fo ~20.0 | 0.5W / 0.7W | Max. 5% at 1KHz input 0.5W | 85 ± 3dB average 900Hz~4,000Hz Input 2.0Vrms sine wave at 10cm |
LF-K17B037A-001 | ø17.0 | 3.7 | Round | 8.0 ± 15% | 1,000 ± 20% | Fo ~ 5.0 | 0.5W / 1.0W | Max. 5% at 1KHz input 0.5W | 90 ± 3dB average 500Hz~5,000Hz Input 2.0Vrms sine wave at 10cm |
LF-K2014B034A | 20.0*14.0 | 3.4 | Oval | 8.0 ± 15% | 950 ± 20% | Fo ~20.0 | 0.1W / 1.5W | Max. 10% at 2KHz input 1.0W | 90 ± 3dB average 900Hz~2,000Hz Input 2.83Vrms sine wave at 10cm |
LF-K20B35C | ø20.0 | 3.5 | Round | 8.0 ± 15% at 2KHz |
750 ± 20% | Fo ~ 20.0 | 0.5W / 1.0W | Max. 5% at 1KHz input 0.5W |
91 ± 3dB average 400Hz~2,000Hz Input 2.0Vrmssine wave at 10cm |
LF-K20D30A | ø20.0 | 3.2 | Round | 32.0 ± 15% | 550 ± 20% | Fo ~ 6.0 | 0.5W / 0.8W | Max. 10% at 1KHz input 1.0W |
88 ± 3dB average 400Hz~3,000Hz Input 4.0Vrms sine wave at 10cm |
LF-K20D31A | ø20.0 | 3.2 | Round | 32.0 ± 15% | 860 ± 20% | Fo ~ 20.0 | 0.5W / 0.8W | Max. 5% at 1KHz input 0.5W |
average 800Hz~4,000Hz Input 4.0Vrms sine wave at 10cm |
Showing 1 to 7 of 7 (1 Pages)
Showing 1 to 7 of 7 (1 Pages)
Product Form
This will close in 20 seconds