Specification
| Nominal Impedance | 8 Ω ± 15% at 2KHz |
| Resonance Frequency | 700Hz ± 20% 950Hz ± 20% in 1cc box |
| Effective Freq. Range | Fo ~ 6KHz |
| Sound Pressure Level | 87 ± 3dB / input 2.53Vrms sine wave at 10cm 90 ± 3dB in 1cc box |
| Input Power ( Nom. / Max. ) | 0.8W / 1.0W |
| Distortion | Max. 10% at 1KHz / input 0.8W |
| Operating Temperature | -20 ℃ ~ +70 ℃ |
| Weight | 1.54g |


