For Small HDMI Signal TFT LCD Display Panel, Mini TFT For HDMI Signal (For Raspberry Use)
Winstar Mini / Small HDMI Signal TFT LCD Display Panel:
Winstar released for HDMI signal Displays are designed to work with the Raspberry Pi or embedded system, single board computers (or desktop/laptops) which support HDMI signal output. This series display modules come with a control board with a HDMI signal interface output; it is designed to make Raspberry Pi usage become easily. These displays are featured below advantages:
Features:
- Designed to make Raspberry Pi usage becomes easily (Support Rasberry Pi use)
- Support HDMI signal output
- Good touch response
- Fast response time
- Support Raspberry Pi GPIO
- Support mini-PCs, it can work as a computer monitor
- Support RTP with USB interface
- Support PCAP option
- Without Touch panel option is available
Capacitive Touch Screen USB Firmware Contact Us
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480×128 | WF39DTLFSDHN0 | 3.9 | 125×66.5 | 97.04×27.34 | 95.04×25.34 | 6H | HDMI (CN) | TFP401 | Yes | 500 | ★ | No | -20~70 | |||
480×128 | WF39DTLFSDHG0 | 3.9 | 125×66.5 | 97.04×27.34 | 95.04×25.34 | 6H | HDMI (CN) | TFP401 | Yes | 400 | ★ | PCAP | 1,2,option | -20~70 | ||
480×272 | WF43WSYFEDHNV | 4.3 | 105.5×84.2 | 98.160×56.856 | 95.04×53.856 | IPS | HDMI (CN) | TFP401 | Yes | 1000 | ★★ | No | -20~70 | |||
480×272 | WF43WSYFEDHTV | 4.3 | 105.5×84.2 | 98.7×57.3 | 95.04×53.856 | IPS | HDMI (CN) | TFP401 | Yes | 700 | ★★ | RTP | -20~70 | |||
480×272 | WF43WSYFEDHGV | 4.3 | 105.5×84.2 | 96.24×54.66 | 95.04×53.856 | IPS | HDMI (CN) | TFP401 | Yes | 800 | ★★ | PCAP | 1,2,option | -20~70 | ||
800×480 | WF50FTYFGDHTV | 5 | 120.7×75.8 | 111.7×65.91 | 108.0×64.8 | IPS | HDMI (CN) | TFP401 | Yes | 350 | ★ | RTP | -20~70 | |||
800×480 | WF50FSYFGDHGV | 5 | 120.7×75.8 | 109×65.6 | 108×64.8 | IPS | HDMI (CN) | TFP401 | Yes | 750 | ★★ | PCAP | 1,2,option | -20~70 | ||
720×1280 | WF50DSYF3MHG1V | 5 | 91.3×127.6 | 63.1×111.4 | 62.1×110.4 | IPS | HDMI (CN) | LT6911C | Yes | 900 | ★ | PCAP,OCA | 1,2,option | -20~70 | ||
480×128 | WF52ASZFSDHGV | 5.2 | 180×75.8 | 129.2×35.9 | 127.152×33.9072 | O-TFT | HDMI (CN) | TFP401 | Yes | 700 | ★★★ | PCAP | 1,2,option | -20~70 | ||
800×480 | WF70A2TIFGDHTV | 7 | 165×100 | 156.6×89.1 | 154.08×85.92 | 12H | HDMI (CN) | TFP401 | Yes | 250 | ★★★ | RTP | -20~70 | |||
800×480 | WF70A2TIFGDHGV | 7 | 165×100 | 155.22×87.19 | 154.08×85.92 | 12H | HDMI (CN) | TFP401 | Yes | 350 | ★★★ | PCAP | 1,2,option | -20~70 | ||
1024×600 | WF70A7TIFHLHTV | 7 | 165×99.8 | 156.6×89.1 | 154.2114×85.92 | 12H | HDMI (CN) | TFP401 | Yes | 400 | ★★ | RTP | -20~70 | |||
1024×600 | WF70A7TIFHLHGV | 7 | 164.8×99.8 | 155.22×87.19 | 154.2114×85.92 | 12H | HDMI (CN) | TFP401 | Yes | 450 | ★★ | PCAP | 1,2,option | -20~70 | ||
1024×600 | WF70A8TYFHLHGV | 7 | 169.9×103.4 | 155.22×87.19 | 154.2144×85.92 | IPS | HDMI (CN) | TFP401 | Yes | 450 | PCAP | 1,2,option | -20~70 | |||
1024×600 | WF101JSYFHLHBV | 10.1 | 235×143 | 223.72×126.28 | 222.72×125.28 | IPS | HDMI (CN) | TFP401 | Yes | 850 | ★ | PCAP | 1,2,option | -20~70 |
Product Form
This will close in 20 seconds