Automotive Relays
FCL Components is a leading global manufacturer of high-quality PCB relays for many automotive industry applications, including on-board battery chargers in electric and plug-in hybrid vehicles (EV/PHV). Our cutting-edge PCB relays address 12V and 24Vdc requirements with switching capacities up to 45 amps, as well as DC high-voltage contactor relays for battery management.
Series | Picture | Contact Form | Contact Rating (A) |
Coil voltage (DC) |
Mount | App | Note | Status |
---|---|---|---|---|---|---|---|---|
FBR51 L (latching) | 1c | 25A | 10V | TH | Dark current cut, BCM, junction box, others | 2 coil latching, SMC | Active | |
FBR53 | 1u | 30A | 9 to 12V | TH | Junction box, motor, lamp/capacitator, solenoid, resistanc | 1 form U for high contact reliability | Active | |
FBR53-HC | 1u | 50A | 12V | TH | Junction box, motor, lamp/capacitator, solenoid, resistance | - | Active | |
FBR53-HW | 1u | 40A | 9 to 12V | TH | Junction box, EPS, motor, lamp/capacitator, solenoid, resistance | 1 form U for high contact reliability | Active | |
FBR53-LE | 1u | 40A | 12V | TH | Electric power steering, blower fan motor control, starter | - | Active | |
FBR57 | 1c | 28VDC, 12A | 24V | TH | BCM for 24V vehicle | 0.80mm contact gap | Active | |
FBR572 (twin) | 1c x 2 | 28VDC, 12A | 24V | TH | BCM for 24V vehicle | For 24V battery application, 0.80mm contact gap | Active | |
FBR582 (twin) | 1c x 2 | 28VDC, 12A | 24V | TH | BCM for 24V vehicle | For 24V battery application, 1.4mm contact gap | Active | |
FBR59-HW (12V car battery) | 1u | 70A | 9 to 12V | TH | Heavy load, EPS, junction box, motor, lamp/capacitator, solenoid, resistance | For 12V battery application | Active | |
FTR-E1 | 1a | 20, 30A | 12 to 24V | TH | On board EV/PHV charger system, High voltage DC load control system | - | Active | |
FTR-E1-HC | 1a | 60A | 12 to 24V | TH | EV, PHV, HEV, fast charge stations | - | Active | |
FTR-G1 | 1c | 25A | 9 to 12V | TH | BCM, motor, resistance | 0.25mm contact gap | Active | |
FTR-G3 | 1c | 30A | 12V | TH | Control of power window, power seat, tilt steering, door lock | 30A fuse rate | Active | |
FTR-K5 | 1a | 32A | 5 to 24V | TH | EV/PHV on-board charger (AC), Standard charger, V2H, PAC | - | Active |
Product Form
This will close in 20 seconds