TFT LCD Wide Temperature Display, Active Matrix TFT Colour LCD Display
Active Matrix TFT Colour LCD Display is becoming more pervasive for indoor or outdoor applications, especially the demand in wide temperature TFT LCD is growing in many fields. Winstar Display offers a full range of wide temperature TFT LCD modules; available in various sizes from 7″ to 10.4″. These TFT modules can be operating at Wide Temperature Range from -30℃ to 80℃ or up to 85℃.
#Active TFT Display​​​​​​ #TFT Active Matrix # Wide Temperature LCD
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800×480 | WF70B6SWAGLNN0 | 7 | 169.8×109.7 | 154.9×93.8 | 152.4×91.44 | IPS | LVDS | HX8249-A+HX8678-C | No | 1100 | ★ | No | -30~80 | |||
800×480 | WF102ATIAGDNN0 | 10.2 | 235x145.8 | 225.3×135.7 | 222.0×132.48 | 12H | RGB | EK7718+EK7330 | No | 350 | No | -30~85 | ||||
800×480 | WF102ATIAGDNTA | 10.2 | 235×145.8 | 225.3×135.7 | 222.0×132.48 | 12H | RGB | EK7718+EK7330 | No | 250 | RTP | -30~85 | ||||
1024×768 | WF0840ATWAMLNN0 | 8.4 | 199.5×149 | 174.9×132.2 | 170.8032×128.1024 | IPS | LVDS | ST5821AH+ST5084AA | No | 500 | ★ | No | -30~80 | |||
1024×768 | WF0840ATWAMLNB0 | 8.4 | 199.5×149 | 172.21×129.53 | 170.8032×128.1024 | IPS | LVDS | ST5821AH+ST5084AA | No | 400 | ★ | PCAP | 2 | -30~80 | ||
1024×768 | WF0840ASWAMLNN0 | 8.4 | 199.5×149 | 174.9×132.2 | 170.8032×128.1024 | IPS | LVDS | ST5821AH+ST5084AA | No | 1000 | ★ | No | -30~80 | |||
1024×768 | WF0840ASWAMLNB0 | 8.4 | 199.5×149 | 172.21×129.53 | 170.8032×128.1024 | IPS | LVDS | ST5821AH+ST5084AA | No | 800 | ★ | PCAP | 2 | -30~80 | ||
1024×768 | WF104GTWAMLNN0 | 10.4 | 230×180.2 | 215.4×161.8 | 210.432×157.824 | IPS | LVDS | -- | No | 500 | ★ | No | -30~80 | |||
1024×768 | WF104GTWAMLNB0 | 10.4 | 240.6×190.8 | 212.2×159.4 | 210.432×157.824 | IPS | LVDS | -- | No | 400 | ★ | PCAP | 2 | -30~80 | ||
1024×768 | WF104GSWAMLNN0 | 10.4 | 230×180.2 | 215.4×161.8 | 210.432×157.824 | IPS | LVDS | -- | No | 1000 | ★ | No | -30~80 | |||
1024×768 | WF104GSWAMLNB0 | 10.4 | 240.6×190.8 | 212.2×159.4 | 210.432×157.824 | IPS | LVDS | -- | No | 800 | ★ | PCAP | 2 | -30~80 |
Product Form
This will close in 20 seconds