COG LCD Displays, Chip on Glass LCD Modules, COG LCM
Winstar COG LCD modules (Chip-on-Glass LCD Module) monochrome display provides graphic type in resolution of 128×64 to 320×240 and COG LCD character types including size of 16×2, 20×2, 20×4, 24×2 formats with 5×8 dot matrix.
The COG package offers high quality with the benefits of light weight, and low power consumption. Also, it is available to add a connection board for each item to change the interface from FPC to pins or cables. We can offer a variety of pin out connections to suit your requirements. The COG LCM technology is very suitable for the applications that demand more compact package displays.
Related products: I2C LCD display, Monochrome display.
Display Format | Picture | Model No. | Structure | Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
Dot Pitch (mm) |
Duty | Interface | IC |
---|---|---|---|---|---|---|---|---|---|---|---|
128×64 | WO12864C2 | COG | 55.2×39.8 | 45.2×27 | 40.92×24.28 | 0.28×0.34 | 0.32×0.38 | 1/64 | 6800,8080,SPI | ST7565P | |
128×64 | WO12864D2 | COG | 90×52.8 | 70.7×38.8 | 66.52×33.24 | 0.48×0.48 | 0.52×0.52 | 1/64 | 6800,8080,SPI | ST7565P | |
128×64 | WO12864D3 | COG | 80×54 | 70.7×38.8 | 66.52×33.24 | 0.48×0.48 | 0.52×0.52 | 1/64 | 6800,8080,SPI | ST7565P | |
128×64 | WO12864H | COG | 80×54 | 70.7×38.8 | 66.52×33.24 | 0.48×0.48 | 0.52×0.52 | 1/65 | 6800,8080,SPI | ST7567 | |
128×64 | WO12864K1 | COG | 89.7×49.8 | 66.8×35.5 | 63.98×31.98 | 0.48×0.48 | 0.50×0.50 | 1/65 | 6800,8080,SPI | ST7565P | |
128×64 | WO12864L | COG | 60.1×44.5 | 57.6×32 | 49.89×27.49 | 0.36×0.40 | 0.39×0.43 | 1/65 | SPI,I2C | ST7567A | |
128×64 | WO12864M | COG | 60.1×44.5 | 54.6×32 | 49.89×27.49 | 0.36×0.40 | 0.39×0.43 | 1/65 | 6800,8080,SPI | ST7567 | |
128×64 | WO12864N | COG | 89.7×49.8 | 69×36.5 | 63.97×31.97 | 0.47×0.47 | 0.5×0.5 | 1/65 | 6800,8080,SPI | ST7567 | |
128×64 | WO12864P | COG | 55.2×39.8 | 45.2×27 | 40.92×24.28 | 0.28×0.34 | 0.32×0.38 | 1/65 | 6800,8080,SPI | ST7567S | |
128×64 | WO12864Q | COG | 80×54 | 70.7×38.8 | 66.52×33.24 | 0.48×0.48 | 0.52×0.52 | 1/65 | 6800,8080,SPI | ST7567 | |
128×64 | WO12864T | COG | 38×26.42 | 29.58×16.22 | 25.58×14.06 | 0.18×0.20 | 0.20×0.22 | 1/65 | 6800,8080,SPI | ST7565P | |
128×64 | WO12864T1 | COG | 38×26.42 | 29.58×16.22 | 25.58×14.06 | 0.18×0.20 | 0.20×0.22 | 1/65 | 6800,8080,SPI | ST7567S | |
128×64 | WO12864U | COG | 58.2×44.7 | 52×33.5 | 47.76×30.29 | 0.40×0.35 | 0.42×0.37 | 1/64 | 6800,8080,SPI | ST7565P | |
128×64 | WO12864U1 | COG | 58.2×44.7 | 52×33.5 | 47.76×30.29 | 0.40×0.35 | 0.42×0.37 | 1/65 | 6800,8080,SPI | ST7567S | |
128×128 | WO128128A | COG | 55×57 | 42×42 | 44×44 | 0.308×0.308 | 0.328×0.328 | 1/136 | 6800,8080,SPI,I2C | ST75161 |
Product Form
This will close in 20 seconds