WO12864P is a monochrome COG LCD display, made of resolution 128×64 dot matrix. This model is built-in with ST7567S IC, it supports It supports 6800 8-bit, 8080 8-bit parallel and 4-line SPI interface, 1/9 Bias, driving duty 1/65. This LCD module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃. WO12864P module is the alternative model for WO12864C2 corresponding IC shortage or longer lead-time.
Chip-on-Glass LCD Module 128×64 with ST7567S IC
Model No. WO12864P
- COG LCD 128×64
- Graphic LCD
- IC: ST7567S
- 3V power supply
- 1/65 duty cycle
- Interface : 6800/8080/SPI
Description
Drawing
Drawing
Data source ref: WO12864P-TFH#
Interface Pin Function
Interface Pin Function
Pin No. | Symbol | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NC | No connection | ||||||||||||
2 | NC | No connection | ||||||||||||
3 | PSB | Interface selection | ||||||||||||
4 | C86 | C86 selects the microprocessor type in parallel interface mode | ||||||||||||
5~9 | NC | No connection | ||||||||||||
10 | VG | VG is the LCD driving voltage for segment circuits. | ||||||||||||
11 | NC | No connection | ||||||||||||
12 | NC | No connection | ||||||||||||
13 | XV0 | XV0 is the LCD driving voltage for common circuits at positive frame. | ||||||||||||
14 | V0 | V0 is the LCD driving voltage for common circuits at negative frame | ||||||||||||
15~19 | NC | No connection | ||||||||||||
20 | VSS | Ground | ||||||||||||
21 | VDD | Power supply | ||||||||||||
22~29 | D7~D0 | 8-bit bi-directional data bus. Connect to the data bus of 8-bit microprocessor. When CSB is non-active (CSB=“H”), D[7:0] pins are high impedance. |
||||||||||||
30 | ERD |
|
||||||||||||
31 | RWR |
|
||||||||||||
32 | A0 | It determines whether the access is related to data or command | ||||||||||||
33 | RSTB | Hardware reset input pin | ||||||||||||
34 | CSB | Chip select input pin. |
General Specifications
General Specifications
Item | Dimension | Unit |
---|---|---|
Number of Dots | 128 x 64 dots | - |
Module dimension | 55.2 x 39.8 x 6.0 | mm |
View area | 45.2 x 27.0 | mm |
Active area | 40.92 x 24.28 | mm |
Dot size | 0.28 x 0.34 | mm |
Dot pitch | 0.32 x 0.38 | mm |
Duty | 1/65 , 1/9 Bias | |
Backlight Type | LED | |
IC | ST7567S | |
Interface | 6800/8080/4-Line SPI |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 2.7 | 3.0 | 3.3 | V |
Supply Voltage For LCD | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 9.4 - |
- 9.6 - |
- 9.8 - |
V V V |
Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
Input Low Volt. | VIL | - | Vss | - | 0.3VDD | V |
Output High Volt. | VOH | - | 0.8 VDD | - | VDD | V |
Output Low Volt. | VOL | - | Vss | - | 0.2 VDD | V |
Supply Current | IDD | VDD=3.0V | - | - | 1.5 | mA |
Search Keyword: lcd 128×64, lcd 128 x 64, 128×64 lcd, 128 x 64 lcd