WO12864M is a COG monochrome Graphic LCD module, made of resolution 128×64 pixels. This LCD module is built-in with ST7567 controller IC which supports 6800 8-bit, 8080 8-bit parallel and 4-line SPI interface. This LCD module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃. Please note the WO12864M is the alternative model for WO12864A1 corresponding IC shortage or longer lead-time.
128×64 ST7567 COG LCD Display
Model No. WO12864M
- 128×64 COG LCD Module
- Graphic LCD
- IC: ST7567
- 3V power supply
- 1/65 duty cycle
- Interface : 6800/8080/SPI
Description
Drawing
Drawing

Data source ref: WO12864M-TFH#
Interface Pin Function
Interface Pin Function
| Pin No. | Symbol | Function |
|---|---|---|
| 1 | PSB | This pin configures the interface to be parallel mode or serial mode. |
| 2 | C86 | C86 selects the microprocessor type in parallel interface mode |
| 3 | NC | No connection |
| 4 | NC | No connection |
| 5 | NC | No connection |
| 6 | NC | No connection |
| 7 | NC | No connection |
| 8 | VG | LCD driving voltage for segment circuits |
| 9 | XV0 | XV0 is the LCD driving voltage for common circuits at positive frame |
| 10 | V0 | LCD driving voltage for common circuits at negative frame |
| 11 | NC | No connection |
| 12 | NC | No connection |
| 13 | NC | No connection |
| 14 | NC | No connection |
| 15 | Vss | Ground |
| 16 | VDD | Power |
| 17 | D7 | Data bus |
| 18 | D6 | Data bus |
| 19 | D5 | Data bus |
| 20 | D4 | Data bus |
| 21 | D3 | Data bus |
| 22 | D2 | Data bus |
| 23 | D1 | Data bus |
| 24 | D0 | Data bus |
| 25 | ERD | Read execution control pin |
| 26 | RWR | Write execution control pin |
| 27 | A0 | It determines whether the access is related to data or command. A0=“H” : Indicates that signals on D[7:0] are display data. A0=“L” : Indicates that signals on D[7:0] are command. |
| 28 | RSTB | Hardware reset input pin |
| 29 | CSB | Chip select input pin |
General Specifications
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Number of Dots | 128 x 64 dots | - |
| Module dimension | 60.1x 44.5 x 5.01(MAX) | mm |
| View area | 54.6 x 32.0 | mm |
| Active area | 49.89 x 27.49 | mm |
| Dot size | 0.36 x 0.4 | mm |
| Dot pitch | 0.39 x 0.43 | mm |
| Duty | 1/65 , 1/9 Bias | |
| Backlight Type | LED | |
| IC | ST7567 | |
| Interface | 6800/8080/4-Line SPI | |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 2.7 | 3.0 | 3.3 | V |
| Supply Voltage For LCM | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 9.15 - |
- 9.45 - |
- 9.75 - |
V V V |
| Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
| Input Low Volt. | VIL | - | Vss | - | 0.3VDD | V |
| Output High Volt. | VOH | - | 0.8 VDD | - | VDD | V |
| Output Low Volt. | VOL | - | Vss | - | 0.2 VDD | V |
| Supply Current | IDD | VDD=3.0V | - | 0.45 | 0.9 | mA |
Search Keyword: lcd 128×64, lcd 128 x 64, 128×64 lcd, 128 x 64 lcd







