WG320240CX is a monochrome 320×240 graphic display LCM which is having the module dimension of 148.02×120.24 mm and AA size of 115.18×86.38 mm, diagonal size 5.7 inch. This monochrome display LCM is built in with Epson-SID13700 controller; it communicates via 6800/8080 8-bit parallel interface; it built in negative voltage generator and temperature compensation optional, touch panel optional. This LCD module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
Graphic Display LCM 320×240
Model No. WG320240CX
- Graphic Display LCM 320×240
- IC: Epson-SID13700
- Built-in Negative voltage generator
- 1/240 duty cycle
- Touch screen option
- Temperature compensation option
- Interface: 6800/8080
Description
Drawing
Drawing

Data source ref:WG320240CX-TFH-VZ#
Specifications
Specifications
Interface Pin Function
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5.0V | Power supply for Logic |
| 3 | NC | — | No connection |
| 4 | /RD | H/L | 8080 family: Read signal, 6800 family: Enable clock |
| 5 | /WR | H/L | 8080 family: Write signal, 6800 family: R/W signal |
| 6 | A0 | H/L | RD=L WR=H. A0=L: Data Read A0=H: Status Read RD=H WR=L.A0=L: Data Write A0=H: Command Write |
| 7~14 | DB0~DB7 | H/L | Data bus line |
| 15 | CS | H/L | Chip select ,Active L |
| 16 | RES | H/L | Controller reset signal, Active L |
| 17 | VEE | — | Negative voltage output |
| 18 | FGND | — | Frame Ground |
| 19 | NC | — | No Connection |
| 20 | WAIT | — | Check busy |
Mechanical Data
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Number of dots | 320 x 240 | - |
| Module dimension | 148.02 x 120.24 x 15.6(Max) | mm |
| View area | 120.14 x 92.14 | mm |
| Active area | 115.18 x 86.38 | mm |
| Dot size | 0.34 x 0.34 | mm |
| Dot pitch | 0.36 x 0.36 | mm |
| Duty | 1/240 | |
| Backlight Type | LED | |
| IC | S1D13700 | |
| Interface | 8080 | |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
| Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- - - |
- - - |
- - - |
V V V |
| Input High Volt. | VIH | - | 3.5 | - | - | V |
| Input Low Volt. | VIL | - | - | - | 1.0 | V |
| Output High Volt. | VOH | - | VDD-0.4 | - | - | V |
| Output Low Volt. | VOL | - | - | - | 0.4 | V |
| Supply Current | IDD | VDD=5.0V | 65 | 75 | 85 | mA |
Search keyword: 320×240 lcd, 320 x 240 lcd, lcd 320×240, lcd 320 x 240
