WG320240D0 is a monochrome 320×240 LCD graphic module which is having the module dimension of 142×96 mm and AA size of 95.97×71.97 mm, diagonal size 4.7 inch. This monochrome graphic display module is built in with RA8835 controller; it communicates via 6800/8080 8-bit parallel interface. This LCD module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
320×240 Graphic Module
Model No. WG320240D0
- Graphic LCD 320×240
- 320×240 dots
- IC: RA8835
- 1/240 duty cycle
- +5V power supply
- Touch screen option
- Interface: 6800/8080
Description
Drawing
Drawing
Data source ref:WG320240D0-TFH-VZ#
Specifications
Specifications
Interface Pin Function
CON1
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Power supply for Logic |
3 | VO | (Variable) | Driving voltage for LCD |
4 | A0 | H/L | RD=L WR=H ,A0=L :Data Read AO=H :Status read RD=H WR=L ,A0=L :Data Write AO=H :Command write |
5 | WR | H/L | 8080 family MPU interface : Write signal |
6 | RD | H/L | 8080 family MPU interface: Read signal |
7~14 | DB0~DB7 | H/L | Data bus line |
15 | CS | H/L | Chip select ,Active L |
16 | RES | H/L | Controller reset signal, Active L |
17 | VEE | Negative voltage output (Optional) | |
18 | DISPOFF | Display off |
CON2
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Power supply for Logic |
3 | VO | (Variable) | Driving voltage for LCD |
4 | A0 | H/L | RD=L WR=H ,A0=L :Data Read AO=H :Status read RD=H WR=L ,A0=L :Data Write AO=H :Command write |
5 | WR | H/L | 8080 family MPU interface : Write signal |
6 | RD | H/L | 8080 family MPU interface: Read signal |
7~14 | DB0~DB7 | H/L | Data bus line |
15 | CS | H/L | Chip select ,Active L |
16 | RES | H/L | Controller reset signal, Active L |
17 | VEE | Negative voltage output (Optional) | |
18 | DISPOFF | Display off | |
19 | A | Power supply for B/L + | |
20 | K | Power supply for B/L – |
Mechanical Data
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Number of dots | 320 x 240 | - |
Module dimension | 142.0 x 96.0 x 15.7 (MAX) | mm |
View area | 104.0 x 79.3 | mm |
Active area | 95.97 x 71.97 | mm |
Dot size | 0.27 x 0.27 | mm |
Dot pitch | 0.30 x 0.30 | mm |
Duty | 1/240 | |
Backlight Type | LED | |
IC | RA8835 | |
Interface | 8080 |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 21.0 19.8 |
- 21.6 - |
23.5 22.2 - |
V V V |
Input High Volt. | VIH | - | 0.5VDD | - | VDD | V |
Input Low Volt. | VIL | - | VSS | - | 0.2VDD | V |
Output High Volt. | VOH | - | VDD-0.4 | - | VDD | V |
Output Low Volt. | VOL | - | - | - | VSS+0.4 | V |
Supply Current | IDD | VDD=5.0V | 98 | 112 | 135 | mA |
Search Keyword: 320×240 lcd, 320 x 240 lcd, lcd 320 x240