WG320240D1 is monochrome 320×240 LCD graphic displays which is having the module dimension of 142×96 mm and AA size of 95.97×71.97 mm, diagonal size 4.7 inch. This LCD graphic display is without controller on module. This LCD module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
Graphic LCD Module 320×240
Model No. WG320240D1
- Graphic LCD Module 320×240
- 320 x 240 dots
- No controller
- 1/240 duty cycle
- +5V power supply
- Touch screen option
Description
Drawing
Drawing
Data source ref:WG320240D1-TFH-VZ#
Specifications
Specifications
Interface Pin Function
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | FRAME | H/L | Scan start-up signal |
2 | DF | H/L | Frame reverse signal(alternate signal) |
3 | LOAD | H to L | Data latch pulse |
4 | CP | H to L | Data shift pulse |
5 | DISPOFF | H/L | H: Display ON, L: Display OFF |
6 | D0 | H/L | Display data, bit0 |
7 | D1 | H/L | Display data, bit1 |
8 | D2 | H/L | Display data, bit2 |
9 | D3 | H/L | Display data, bit3 |
10 | VDD | 5.0V | Power supply for Logic |
11 | VSS | 0V | Ground |
12 | VEE | -25 | Negative Voltage Output |
13 | VO | (Variable) | Driving voltage for LCD |
14 | FG | Frame Ground |
Mechanical Data
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Number of dots | 320 x 240 | - |
Module dimension | 142.0 x 96.0 x 15.7(Max) | mm |
View area | 104.0 x 79.3 | mm |
Active area | 95.97 x 71.97 | mm |
Dot size | 0.27 x 0.27 | mm |
Dot pitch | 0.30 x 0.30 | mm |
Duty | 1/240 | |
Backlight Type | LED |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 2.7 | - | 5.5 | V |
Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 21.0 19.8 |
- 21.6 - |
23.5 22.2 - |
V V V |
Input High Volt. | VIH | - | 0.8VDD | - | VDD | V |
Input Low Volt. | VIL | - | 0 | - | 0.2VDD | V |
Output High Volt. | VOH | - | VDD-0.4 | - | VDD | V |
Output Low Volt. | VOL | - | 0 | - | 0.4 | V |
Supply Current | IDD | - | - | 79 | 120 | mA |
Search keyword: 320×240 lcd, 320 x 240 lcd, lcd 320×240, lcd 320 x 240