WG12232N is a monochrome 122×32 graphic LCD display module which is having the same mechanical size as WG12232D. This 122×32 graphic LCD display is built in with ST7920 controller IC which supports Traditional Chinese and Simplified Chinese Font. WG12232N supports 6800 8-bit parallel and SPI interface. This module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
122 x 32 Liquid Crystal Display
Model No. WG12232N
- Graphic LCD 122×32
- IC: ST7920
- 1/32 duty cycle
- Internal boost optional for +3.0V power supply
- Chinese version
- Same size as WG12232D
- White LED backlight not available
- Interface: 6800/SPI
Description
Drawing
Drawing
Data source ref:WG12232N-YYH-VGB#
Specifications
Specifications
Interface Pin Function
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | VLED | 0V | B/L Selected |
2 | VSS | 0V | Ground |
3 | VDD | 5.0V | Power supply for logic |
4 | Vo | (Variable) | Operating voltage for LCD |
5 | RS | H/L | H: Data , L : Instruction |
6 | E | H/L | ENABLE SIGNAL |
7 | VOUT | Positive Voltage Output | |
8 | DB0 | H/L | Data bus line |
9 | DB1 | H/L | Data bus line |
10 | DB2 | H/L | Data bus line |
11 | DB3 | H/L | Data bus line |
12 | DB4 | H/L | Data bus line |
13 | DB5 | H/L | Data bus line |
14 | DB6 | H/L | Data bus line |
15 | DB7 | H/L | Data bus line |
16 | R/W | H/L | H : Read ; L : Write |
Mechanical Data
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Number of dots | 122 x 32 | - |
Module dimension | 59.0 x 29.3 x 5.5(Max) | mm |
View area | 52.0 x 15.0 | mm |
Active area | 45.72 x 11.97 | mm |
Dot size | 0.345 x 0.345 | mm |
Dot pitch | 0.375 x 0.375 | mm |
Duty | 1/32 | |
Backlight Type | LED | |
IC | ST7920 | |
Interface | 6800 |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
Supply Voltage For LCD | V0-VSS | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 4.2 - |
- 4.35 - |
- 4.5 - |
V V V |
Input High Volt. | VIH | - | 0.7VDD | - | VDD | V |
Input Low Volt. | VIL | - | -0.3 | - | 0.6 | V |
Output High Volt. | VOH | - | 0.8VDD | - | VDD | V |
Output Low Volt. | VOL | - | - | - | 0.4 | V |
Supply Current | IDD | VDD=5.0V | 0.8 | 1.0 | 1.5 | mA |
Search keyword: 122×32 lcd, 122 x 32 lcd, lcd 122×32, lcd 122 x 32