WO12864Q is a 128×64 COG monochrome Graphic LCD module. This LCD module is built in with ST7567 controller IC. It supports 6800 8-bit, 8080 8-bit parallel and4-line SPI interface, driving duty 1/65, 1/9 Bias. This COG LCD module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃. This LCD COG 128×64 display is very suitable for applications that demand more compact package displays. Please note the WO12864Q is the alternative model for WO12864D3 corresponding IC shortage or longer lead-time.
128×64 Chip on Glass LCD Module with ST7567 IC
Model No. WO12864Q
- 128×64 COG Display
- Graphic LCD
- IC: ST7567
- 3V power supply
- 1/65 duty cycle
- Interface : 6800/8080/SPI
Description
Drawing
Drawing
Data source ref: WO12864Q-TFH#
Interface Pin Function
Interface Pin Function
Pin No. | Symbol | Function |
---|---|---|
1 | CSB | Chip select input pin |
2 | RSTB | Hardware reset input pin |
3 | A0 | It determines whether the access is related to data or command. A0=“H” : Indicates that signals on D[7:0] are display data. A0=“L” : Indicates that signals on D[7:0] are command. |
4 | RWR | Write execution control pin |
5 | ERD | Read execution control pin |
6~13 | D0~D7 | Data bus |
14 | VDD | Power |
15 | VSS | Ground |
16~20 | NC | No connection |
21 | V0 | LCD driving voltage for common circuits at negative frame |
22 | XV0 | XV0 is the LCD driving voltage for common circuits at positive frame |
23~24 | NC | No connection |
25 | VG | LCD driving voltage for segment circuits |
26~30 | NC | No connection |
31 | C86 | C86 selects the microprocessor type in parallel interface mode |
32 | PSB | This pin configures the interface to be parallel mode or serial mode. |
33-34 | NC | No connection |
General Specifications
General Specifications
Item | Dimension | Unit |
---|---|---|
Number of Dots | 128 x 64 dots | - |
Module dimension | 80.0 x 54.0 x 9.5 | mm |
View area | 70.7 x 38.8 | mm |
Active area | 66.52 x 33.24 | mm |
Dot size | 0.48 x 0.48 | mm |
Dot pitch | 0.52 x 0.52 | mm |
Duty | 1/65 , 1/9 Bias | |
Backlight Type | LED | |
IC | ST7567 | |
Interface | 6800/8080/4-Line SPI |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 2.7 | 3.0 | 3.3 | V |
Supply Voltage For LCM | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 9.7 - |
- 9.9 - |
- 10.1 - |
V V V |
Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
Input Low Volt. | VIL | - | Vss | - | 0.3VDD | V |
Output High Volt. | VOH | - | 0.8 VDD | - | VDD | V |
Output Low Volt. | VOL | - | Vss | - | 0.2 VDD | V |
Supply Current | IDD | VDD=3.0V | - | 0.3 | 1.0 | mA |
Search Keyword: lcd 128×64, lcd 128 x 64, 128×64 lcd, 128 x 64 lcd