COG LCD Displays, Chip on Glass LCD Modules, COG LCM
Winstar COG LCD modules (Chip-on-Glass LCD Module) monochrome display provides graphic type in resolution of 128×64 to 320×240 and COG LCD character types including size of 16×2, 20×2, 20×4, 24×2 formats with 5×8 dot matrix.
The COG package offers high quality with the benefits of light weight, and low power consumption. Also, it is available to add a connection board for each item to change the interface from FPC to pins or cables. We can offer a variety of pin out connections to suit your requirements. The COG LCM technology is very suitable for the applications that demand more compact package displays.
Related products: I2C LCD display, Monochrome display.
Display Format | Picture | Model No. | Structure | Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
Dot Pitch (mm) |
Duty | Interface | IC |
---|---|---|---|---|---|---|---|---|---|---|---|
128×128 | WO128128A2 | COG+PCB | 60×62.79 | 42×42 | 44×44 | 0.308×0.308 | 0.328×0.328 | 1/136 | 6800,8080,SPI,I2C | ST75161 | |
128×128 | WO128128B | COG | 68×72 | 62×62 | 55.01×55.01 | 0.4×0.4 | 0.43×0.43 | 1/128 | 6800,8080,SPI,I2C | ST75161 | |
132×32 | WO13232A | COG | 65.4×28.2 | 58.3×19 | 52.78×14.38 | 0.38×0.43 | 0.40×0.45 | 1/33 | I2C | ST7567A | |
132×32 | WO13232B | COG | 65.4×28.2 | 58.3×19 | 52.78×14.38 | 0.38×0.43 | 0.40×0.45 | 1/33 | I2C | ST7567A | |
160×160 | WO160160A | COG | 83.8×76.5 | 60×60 | 54.38×54.38 | 0.32×0.32 | 0.34×0.34 | 1/160 | 6800,8080 | UC1698U | |
160×160 | WO160160B | COG | 82.2×77.5 | 60×60 | 54.38×54.38 | 0.32×0.32 | 0.34×0.34 | 1/160 | 6800,8080 | UC1698U | |
240×64 | WO24064A1 | COG | 142.5×51.7 | 130.2×37.6 | 127.17×33.89 | 0.50×0.50 | 0.53×0.53 | 1/64 | 6800,8080,SPI | ST7565P | |
240×64 | WO24064B | COG | 142.5×51.7 | 129×37.6 | 127.17×33.89 | 0.50×0.50 | 0.53×0.53 | 1/64 | 6800,8080,SPI | ST7586S | |
240×64 | WO24064C | COG | 111.4×45.5 | 106.2×31.2 | 103.17×27.49 | 0.40×0.40 | 0.43×0.43 | 1/64 | 6800,8080,SPI | ST7586S | |
240×64 | WO24064D | COG | 86.2×39.3 | 80.8×24.8 | 76.78×20.46 | 0.30×0.30 | 0.32×0.32 | 1/64 | 6800,8080,SPI | ST7586S | |
240×128 | WO240128A | COG | 98.7×67.7 | 92×53 | 83.975×44.775 | 0.325×0.325 | 0.35×0.35 | 1/128 | 6800,8080,SPI | UC1608 | |
240×128 | WO240128B | COG | 120.2×77.6 | 114×64 | 107.98×57.58 | 0.43×0.43 | 0.45×0.45 | 1/128 | 6800,8080,SPI | ST7586S | |
240×128 | WO240128B2 | COG+PCB | 140×84 | 114×64 | 107.98×57.58 | 0.43×0.43 | 0.45×0.45 | 1/128 | 6800,8080,SPI | ST7586S | |
240×160 | WO240160A | COG | 93×64.2 | 78.5×47.5 | 69.58×43.98 | 0.255×0.27 | 0.275×0.29 | 1/160 | 6800,8080 | ST7529 | |
256×128 | WO256128A | COG | 80×54 | 70.7×38.8 | 66.54×33.26 | 0.24×0.24 | 0.26×0.26 | 1/128 | 6800,8080,SPI,I2C | ST75256 |
Product Form
This will close in 20 seconds