4.3 inch Projected Capacitive Touch Screen
Model No. TST0004R3H4111XXXX04
- Size: 4.3″
- Structure : G-G
- Outline Dimension : 132×96×1.83 mm
- Viewing Area : 96.04×54.86 mm
- Interface : I2C+USB
- Driver IC: ILI2511
- Type: Projected Capacitive
Drawing
General Specifications
General Specifications
Feature
NO. | Item | Specifications |
---|---|---|
1 | Type | Projected Capacitive |
2 | Input Mode | Finger |
3 | Connector | COF |
Mechanical Description
NO. | Item | Specifications | Unit |
---|---|---|---|
1 | Touch Panel Size | 4.3(Diagonal) | inch |
2 | Structure | G+G | |
3 | View Area | 96.04(H)x54.86(V) | mm |
4 | Outline Dimension | 132.00(H)x96.00(V)x1.830(D) | mm |
SPECIFICATIONS
SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | I/O | Description |
---|---|---|---|
1 | USB/GND | — | System ground |
2 | USB/VDD5V | — | Power supply |
3 | D+ | I/O | Data + |
4 | D- | I/O | Data – |
5 | GND | — | System ground |
6 | SDA | I/O | I2C clock signal |
7 | SCL | I/O | I2C clock signal |
8 | RST | — | External reset signal, active low |
9 | INT | — | Interrupt signal, active low, asserted to request Host start a new transcation |
10 | VDD | — | Power supply |
IC Specification
IC Specification
NO. | Item | Specifications |
---|---|---|
1 | Driver IC | ILI2511 |
2 | Detect Points | 10 touch |
3 | Interface | I2C+USB |
4 | Power Supply | 5.0V |