Drawing

Crest Technologies Pty Ltd Wholesaler and distributor of electronic components
Model No. TST0005R2Q4111XXXX00

| NO. | Item | Specifications | Unit |
|---|---|---|---|
| 1 | Touch Panel Size | 5.2 (Diagonal) | inch |
| 2 | Structure | G+G | |
| 3 | View Area | 129.16(H)×35.91(V) | mm |
| 4 | Outline Dimension | 139.70(H)×49.17(V)×1.83(D) | mm |
| Pin No. | Symbol | I/O | Description |
|---|---|---|---|
| 1 | VSS | — | |
| 2 | VDD | — | Power supply |
| 3 | SCL | I/O | I2C clock signal |
| 4 | NC | — | No Connection |
| 5 | SDA | I/O | I2C data signal |
| 6 | NC | — | No Connection |
| 7 | RST | I | External reset signal, active low |
| 8 | NC | — | No Connection |
| 9 | INT | O | Interrupt signal, active low, asserted to request |
| Host start a new transaction | |||
| 10 | VSS | — |
This will close in 20 seconds