3.5 inch Touch Screen, 3.5 inch Touch Panel
Model No. TST0003R5L4111XXXX00
- 3.5 inch Touch Screen, 3.5 inch Touch Panel
- Structure : G-G
- Outline Dimension : 76.25 × 63.00 × 1.59 mm
- Viewing Area : 71 × 53.51 mm
- Interface : I2C
- Driver IC: ILI2130
- Type: Projected Capacitive
- Series for : WF35L, WF35M, WF35Q, WF35P, WF35Y
Drawing
General Specifications
General Specifications
Feature
NO. | Item | Specifications |
---|---|---|
1 | Type | Projected Capacitive |
2 | Input Mode | Finger |
3 | Connector | COF-IIC |
General Specification
NO. | Item | Specifications | Unit |
---|---|---|---|
1 | Touch Panel Size | 3.5(Diagonal) | inch |
2 | Structure | CTP | |
3 | View Area | 71.00(H) x 53.51(V) | mm |
4 | Outline Dimension | 76.25(H) x 63.00(V) x 1.59(D) | mm |
SPECIFICATIONS
SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | I/O | Description |
---|---|---|---|
1 | VSS | — | Ground |
2 | VDDT | — | Power supply |
3 | SCL | I/O | I2C clock signal |
4 | NC | — | No Connection |
5 | SDA | I/O | I2C data signal |
6 | NC | — | No Connection |
7 | RST | I | External reset signal, active low |
8 | NC | — | No Connection |
9 | INT | O | Interrupt signal, active low, asserted to request Host start a new transcation |
10 | VSS | — | Ground |
IC Specification
NO. | Item | Specifications |
---|---|---|
1 | Driver IC | ILI2130 |
2 | Detect Points | 5 |
3 | Interface | I2C |
4 | Power Supply | 3.3V |
FW:FN035IGRGXX005A_ILI2130_V01_20210322.hex
Test config:FN035IGRGXX005A_ILI2130_TP_Test_MP.ini
Version: 0x07.0x00.0x00.0x00.0x00.0x35.0x5A.0x01
Other
Other
Environment Conditions:
NO. | Item | Specifications |
---|---|---|
1 | Operation Temperature | -30~85℃ |
2 | Storage Temperature | -30~85℃ |