IPS TFT LCD Display Module, IPS LCD Display Panel
WINSTAR’s IPS TFT LCD modules harness the power of IPS panel (In-Plane Switching) technology, renowned for its faster response time, higher frequency transmittance, and superior color performance. Its most significant advantage lies in precise imaging with wider viewing angles, ensuring consistent color reproduction and high-quality images from various viewing positions. This makes WINSTAR’s IPS TFT LCD display well-suited for a broad spectrum of applications.
These IPS displays boast outstanding performance and versatile characteristics, making them indispensable across diverse sectors such as industrial controls, medical devices, automotive displays, smart home systems, and beyond.
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800×1280 | WF80GSYAUMNG0 | 8 | 123.74×192.08 | 108.44×173.02 | 107.64×172.224 | IPS | MIPI DSI | ILI9881C | No | 900 | ★ | PCAP | 5 | -20~70 | ||
800×1280 | WF80GSYAUMNT0 | 8 | 115.74×184.93 | 108.84×173.42 | 107.64×172.224 | IPS | MIPI DSI | ILI9881C | No | 750 | ★ | RTP | -20~70 | |||
480×1920 | WF88BTYA8MNN0 | 8.8 | 231.3×64.3 | -- | 218.88×54.72 | IPS | MIPI DSI | OTA7290B | No | 600 | No | -20~70 | ||||
1024×600 | WF101JTYAHMNB0 | 10.1 | 235×143 | 223.72×126.28 | 222.72×125.28 | IPS | MIPI DSI | EK79007AD3+EK73217BCGA | No | 400 | ★ | PCAP | 5 | -20~70 | ||
1024×600 | WF101JSYAHLNN0 | 10.1 | 235×143 | 226×128.5 | 222.72×125.28 | IPS | LVDS | EK79001HN+EK73215BCGA | No | 1100 | ★ | No | -20~70 | |||
1024×600 | WF101JSYAHLNB0 | 10.1 | 235×143 | 226×128.5 | 222.72×125.28 | IPS | LVDS | EK79001HN+EK73215BCGA | No | 900 | ★★ | PCAP | 5 | -20~70 | ||
1024×600 | WF101JTYAHLNN0 | 10.1 | 235×143 | 226×128.5 | 222.72×125.28 | IPS | LVDS | EK79001HN+EK73215BCGA | No | 500 | ★ | No | -20~70 | |||
1024×600 | WF101JTYAHLNT0 | 10.1 | 235×143 | 226×128.5 | 222.72×125.28 | IPS | LVDS | EK79001HN+EK73215BCGA | No | 350 | ★ | RTP | -20~70 | |||
1280×800 | WF101KTYAPLNN0 | 10.1 | 229.34×148.98 | 222.2×139.2 | 216.96×135.6 | IPS | LVDS | EK79202B1 | No | 350 | ★★★ | No | -20~70 | |||
1280×800 | WF101KTYAPLNT0 | 10.1 | 229.34×148.98 | 220.06×138.7 | 216.96×135.6 | IPS | LVDS | EK79202B1 | No | 250 | ★★★ | RTP | -20~70 | |||
1280×800 | WF101KTYAPLNG0 | 10.1 | 257.96×168.6 | 218×137 | 216.96×135.6 | IPS | LVDS | EK79202B1 | No | 300 | ★★★ | PCAP | 10 | -20~70 | ||
1920×1200 | WF101NTYA4LNG0 | 10.1 | 257.96×168.6 | 218×137 | 216.8064×135.504 | IPS | LVDS | FL5893DA | No | 400 | ★ | PCAP | 10 | -20~70 | Yes | |
1920×1200 | WF101NTYA4LNN0 | 10.1 | 231.40×152.3 | 216.8064×135.504 | 218.81×138.5 | IPS | LVDS | FL5893DA | No | 500 | ★ | No | -20~70 | Yes | ||
1920×1200 | WF101NTYA4LNN0#000 | 10.1 | 231.40×152.3 | 216.8064×135.504 | 218.81×138.5 | IPS | LVDS | FL5893DA | No | 500 | ★ | No | -20~70 | Yes | ||
1920×1200 | WF101NSYA4LNG0 | 10.1 | 257.96×168.6 | 218×137 | 216.8064×135.504 | IPS | LVDS | FL5893DA | No | 900 | ★ | PCAP | 10 | -20~70 | Yes |
Product Form
This will close in 20 seconds