TFT Panel Display with Controller Board
TFT Panel Display with Controller Board
WINSTAR P Series TFT Panel Display primarily utilizes the RA8875 Controller IC and incorporates TFT modules with a standardized 36-pin MCU 8080 8/16-bits Pin define. It provides the flexibility to choose between 8-bit or 16-bit 6800 Pin define Interface options via jumpers. Additionally, it supports optional expansions like Chinese character libraries and external Flash memory. The built-in PWM Command of the RA8875 IC enables backlight control and DMA (Direct Memory Access) for accelerated graphical operations. Furthermore, it integrates a built-in 4-wire resistive touch panel controller.
In contrast, the WINSTAR Q Series predominantly employs the SSD1963 IC. Its TFT display panel modules also incorporate a 36-pin MCU 8080 8/16-bits Pin define, with the option to select either an 8-bit or 16-bit 6800 Pin define Interface via jumpers. Unlike the P Series, the Q Series offers simpler functionalities, resulting in relatively lower prices.
Both series feature TFT panels with their respective TFT LCD display controller boards, incorporating unified 36-pinout connectors for streamlined integration. The Q Series eliminates the need for separate backlight circuits, while the P Series simplifies backlight integration by utilizing predefined pins 33 to 36. Furthermore, the P Series offers advanced features such as backlight control and DMA acceleration, making it suitable for more complex applications, whereas the Q Series provides a cost-effective solution for simpler requirements.
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Power Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320×240 | WF35QTIBCDBN0 | 3.5 | 93.5×63.44 | 73.1×55.5 | 70.08×52.56 | 12H | MCU | SSD1963 | Yes | 420 | ★★★ | No | -20~70 | ||||
320×240 | WF35QTIBCDBT0 | 3.5 | 93.5×63.44 | 73.1×55.5 | 70.08×52.56 | 12H | MCU | SSD1963 | Yes | 300 | ★★★ | RTP | -20~70 | ||||
320×240 | WF35QTIBCDBG0 | 3.5 | 93.5×63.44 | 71×53.51 | 70.08×52.56 | 12H | MCU | SSD1963 | Yes | 340 | ★★★ | PCAP | 5 | -20~70 | |||
320×240 | WF35PTIBCDBN0 | 3.5 | 93.5×63.44 | 73.1×55.5 | 70.08×52.56 | 12H | MCU | RA8875 | Yes | 420 | ★★ | No | -20~70 | ||||
320×240 | WF35PTIBCDBT0 | 3.5 | 93.5×63.44 | 73.1×55.5 | 70.08×52.56 | 12H | MCU | RA8875 | Yes | 300 | ★★ | RTP | -20~70 | ||||
320×240 | WF35PTIBCDBG0 | 3.5 | 93.5×66.44 | 71×53.51 | 70.08×52.56 | 12H | MCU | RA8875 | Yes | 340 | ★★ | PCAP | 5 | -20~70 | |||
480×272 | WF43QTIBEDBND | 4.3 | 106.7×69.6 | 98.8×57.5 | 95.04×53.856 | 12H | MCU | SSD1963 | Yes | 500 | ★★★ | No | -20~70 | ||||
480×272 | WF43QTIBEDBTD | 4.3 | 106.7×83.98 | 98.7×57.5 | 95.04×53.856 | 12H | MCU | SSD1963 | Yes | 350 | ★★★ | RTP | -20~70 | ||||
480×272 | WF43QTIBEDBGF | 4.3 | 106.7×83.98 | 96.24×54.66 | 95.04×53.856 | 12H | MCU | SSD1963 | Yes | 400 | ★★★ | PCAP | 5 | -20~70 | |||
480×272 | WF43PTIBEDBTD | 4.3 | 106.7×83.98 | 98.7×57.5 | 95.04×53.856 | 12H | MCU | RA8875 | Yes | 350 | ★★ | RTP | -20~70 | ||||
480×272 | WF43PTIBEDBGF | 4.3 | 106.7×83.98 | 96.24×54.66 | 95.04×53.856 | 12H | MCU | RA8875 | Yes | 400 | ★★ | PCAP | 5 | -20~70 | |||
480×272 | WF43WTYBEDAT0 | 4.3 | 106.7×83.98 | 98.16×56.856 | 95.04×53.86 | IPS | MCU | SSD1963 | Yes | 350 | ★ | RTP | -20~70 | ||||
480×272 | WF43WTYFEDBN0 | 4.3 | 105.5×67.2 | 98.16×56.856 | 95.04×53.856 | IPS | MCU | SSD1963 | Yes | 500 | ★ | No | -20~70 | ||||
800×480 | WF50FTYFGDBGA | 5 | 120.7×75.8 | 109×65.6 | 108×64.8 | IPS | MCU | SSD1963 | Yes | 400 | ★★★ | PCAP | -20~70 | ||||
480×128 | WF52CTLBSDBN0 | 5.2 | 180×65 | 133×39 | 127.152×33.9072 | O-TFT | MCU | MR6566 | Yes | Yes | 500 | ★ | No | -20~70 |
Product Form
This will close in 20 seconds