This 5.7″ WF57VTIBCDAT0 is standard TFT LCD module with resistive touch screen. This TFT-LCD touch display dimension is 160.0× 109.0×9.8 mm and AA size of 115.2×86.40 mm. Operating temperature ranges include standard -20 to +70℃ and wide -30 to +80℃.
5.7 inch TFT LCD Touch Display (RTP)
Model No. WF57VTIBCDAT0
- Size : 5.7 inch Display
- Resolution : 320 x 240 dots
- View Direction : 12H
- Interface : RGB
- IC Part No. : —
- Control-Board : Yes
- Brightness(cd/m²): 350
- Frame Through Hole: Yes
- Touch Screen : Resistive Touch Panel(RTP)
- O-Film : Option
Description
Drawing
Drawing
SPECIFICATIONS
SPECIFICATIONS
Interface
Pin | Symbol | Description |
---|---|---|
1 | GND | System ground pin of the IC.Connect to system ground. |
2 | VDD | Power Supply : +3.3V |
3 | NC | No connection |
4 | D/C | Data/Command select |
5 | WR | Write strobe signal |
6 | RD | Read strobe signal |
7 | DB0 | Data bus |
8 | DB1 | Data bus |
9 | DB2 | Data bus |
10 | DB3 | Data bus |
11 | DB4 | Data bus |
12 | DB5 | Data bus |
13 | DB6 | Data bus |
14 | DB7 | Data bus |
15 | CS | Chip select |
16 | RST | Hardware reset |
17 | NC | No connection |
18 | RL | Left /right selection; Scan Direction; Default RL=H |
19 | UD | Up/down selection; Scan Direction; Default UD=L |
20 | NC | No connection |
General Specifications
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 5.7 | inch |
Dot Matrix | 320 x RGBx240(TFT) | dots |
Module dimension | 160(W) x 109(H) x13.9 max(D) | mm |
Active area(AA) | 115.2 × 86.40 | mm |
Dot pitch | 0.12 × 0.36 | mm |
LCD type | TFT, Normally White, Transmissive | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 4:3 | |
Backlight Type | LED, Normally White | |
Controller IC | SSD1963 | |
Interface | Digital 8080 family MPU | |
Touch Screen | Resistive Touch Panel, RTP | |
Surface | Anti-Glare |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3.0 | 3.3 | 3.6 | V |
Supply Current For LCM | IDD | - | - | 20 | 180 | mA |