The 7 inch TFT Screen Display WF70A2TIFGDBGA is built in with SSD1963 controller board plus a 36 pin-out connector on board. This model is available in 8080 family MPU 8bit/16bit options and already defined pin no. 33 ~ 36 as backlight supply; so there is no need to design extra backlight circuit. This display is with the module dimension of 165×100 mm and including a Projected capacitive touch screen on module.
7 inch Capacitive Touch Screen Display with LCD Controller Boards
Model No. WF70A2TIFGDBGA
- Size : 7 inch
- Resolution : 800 x 480 dots
- View Direction : 12H
- Interface : MCU
- Built-in Controller : SSD1963
- Control-Board : Yes
- Brightness(cd/m²): 350
- Frame Through Hole : No
- Touch Screen : Projected Capacitive Touch Panel (PCAP)
- Detect Point : 5 Fingers
Description
Drawing
Drawing
SPECIFICATIONS
SPECIFICATIONS
Interface
Pin | Symbol | Function |
---|---|---|
1 | GND | System ground pin of the IC .Connect to system ground. |
2 | VDD | Power Supply : +3.3V |
3 | BLE | Backlight control signal , H: On L: Off |
4 | D/C | Data/Command select |
5 | WR | Write strobe signal |
6 | RD | Read strobe signal |
7 | DB0 | Data bus |
8 | DB1 | Data bus |
9 | DB2 | Data bus |
10 | DB3 | Data bus |
11 | DB4 | Data bus |
12 | DB5 | Data bus |
13 | DB6 | Data bus |
14 | DB7 | Data bus |
15 | DB8 | Data bus (When select 8bits Mode, this pin is NC) |
16 | DB9 | Data bus (When select 8bits Mode, this pin is NC) |
17 | DB10 | Data bus (When select 8bits Mode, this pin is NC) |
18 | DB11 | Data bus (When select 8bits Mode, this pin is NC) |
19 | DB12 | Data bus (When select 8bits Mode, this pin is NC) |
20 | DB13 | Data bus (When select 8bits Mode, this pin is NC) |
21 | DB14 | Data bus (When select 8bits Mode, this pin is NC) |
22 | DB15 | Data bus (When select 8bits Mode, this pin is NC) |
23 | NC | No connect |
24 | CTP_INT | CTP_ External interrupt to the host |
25 | CS | Chip select |
26 | RST | Hardware reset (RESET) |
27 | L/R | Left / right selection; Default L/R=H |
28 | U/D | Up/down selection; ; Default U/D=L |
29 | CTP_SCL | CTP_SPI Slave mode, chip select, active low / I2C clock input |
30 | CTP_SDA | CTP_ SPI Slave mode, data input / I2C data input and output |
31 | CTP_RST | CTP_ External Reset, Low is active |
32 | NC | No connect |
33 | VLED- | Power for LED Driver IC(GND) |
34 | VLED- | Power for LED Driver IC(GND) |
35 | VLED+ | Power for LED Driver IC(+5V) |
36 | VLED+ | Power for LED Driver IC(+5V) |
General Specifications
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 7.0 | inch |
Dot Matrix | 800 × RGB × 480(TFT) | dots |
Module dimension | 165 × 100.0 × 13.7 | mm |
Active area | 154.08 × 85.92 | mm |
Dot pitch | 0.1926 × 0.179 | mm |
LCD type | TFT, Normally White, Transmissive | |
Controller IC | SSD1963 | |
Interface | Digital 8080 family MPU 8bit/16bit | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Color arrangement | RGB-STRIPE | |
PCAP IC | ILI2130 or Equivalent | |
PCAP Interface | I2C | |
PCAP FW Version | 0x07.0x00.0x00.0x00.0x65.0x90.0x00.0x01 | |
PCAP Resolution | 16384*16384 | |
Touch Screen | Projected capacitive touch screen (PCAP) | |
Surface | Glare |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
Supply Current For LCM | IDD | - | - | 220 | 335 | mA |
Search keyword: tft 7, tft 7″, 7 tft lcd, 7″ tft lcd, 7 inch tft lcd, tft lcd 7, 7 tft display, 7″ tft display, 7 inch tft display, tft display 7, tft display 7″, 7.0 tft lcd