Graphic OLED Display Modules, OLED Graphic
Winstar Display’s graphic OLED displays are available in three mechanical structures, including COB, COG and COF passive matrix technology. Available graphic monochrome OLED resolutions include 50×16 OLED, 64×128 OLED, 100×16 OLED, 100×32 OLED, 200×16 OLED, 128×32 OLED, 128×64 OLED, 128×128 OLED, and 256×64 OLED Displays and more. The graphic OLED displays in the Winstar product range feature on-board controllers and interfaces including parallel, serial, and I2C OLED, SPI OLED. These OLED display modules operate with drive voltages of 3V or 5V, depending on resolution/color.
Winstar offers a wide range of OLED display modules in sizes from 0.49″ to 5.5″, including 0.49″ micro OLED Display, 0.66″ mini OLED Display, 0.69″ OLED, 0.91″ OLED Display, 0.95″ OLED, 0.96″ OLED Display, 1.5″ OLED Display, 2″ OLED , 2.4″ OLED , 2.7″ OLED Display, 5.5″ OLED Display, and custom design solutions.
Winstar’s small OLED display modules are perfect for a variety of devices that require electronic display panels. These applications include wearable devices, E-cigarettes, POS systems, white goods, home applications, industrial instruments, automation, audio/visual display systems, medical devices, personal care appliances, household goods, automobile displays, and dynamic information displays.
Display Format | Picture | Model No. | Structure | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
Dot Pitch (mm) |
Duty | Power Supply | Interface | IC | Grayscale | FPC options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128×64 | WEO012864H | COG | 2.42 | 60.5×37 | 57.01×28.91 | 55.01×27.49 | 0.40×0.40 | 0.43×0.43 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1309 | No | ||
128×64 | WEF012864H | COG+FR | 2.42 | 77.2×42.14 | 57.01×28.91 | 55.01×27.49 | 0.40×0.40 | 0.43×0.43 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1309 | No | ||
128×64 | WEO012864J | COG+FR+PCB | 2.42 | 75×52.7 | 57.01×29.49 | 55.01×27.49 | 0.40×0.40 | 0.43×0.43 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1309 | No | ||
100×32 | WEG010032A | COB | 2.44 | 98×60 | 77×25.2 | 58.95×19.15 | 0.54×0.55 | 0.59×0.60 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
100×32 | WEG010032B | COB | 2.44 | 98×60 | 77×25.2 | 58.95×19.15 | 0.54×0.55 | 0.59×0.60 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
206×36 | WEO020636A | COG | 2.55 | 70.77×15.14 | 30.91×41.34 | 64.84×12.14 | 0.29×0.29 | 0.31×0.31 | 1/36 | 3V | SPI,I2C | SSD1362 | Support | ||
100×16 | WEG010016F | COB | 2.59 | 116×37 | 85×18.6 | 64.95×11.15 | 0.60×0.65 | 0.65×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
128×64 | WEO012864AK | COG | 2.7 | 73.0×41.86 | 63.41×32.69 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 3V | 6800,8080,SPI,I2C | CH1116 | No | ||
128×64 | WEO012864AM | COG | 2.7 | 73.0×41.86 | 63.41×32.69 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 3V | 6800,8080,SPI,I2C | SH1106 | No | V | |
128×64 | WEO012864K | COG | 2.7 | 73×41.86 | 63.41×32.69 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1309 | No | V | |
128×64 | WEF012864K | COG+FR | 2.7 | 89.7×47.2 | 63.41×32.69 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 4V | 6800,8080,SPI,I2C | SSD1309 | No | ||
128×64 | WEO012864Q | COG | 2.7 | 73×41.86 | 63.41×32.69 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1309 | No | ||
128×64 | WEF012864Q | COG+FR | 2.7 | 89.7×47.2 | 63.41×32.69 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1309 | No | ||
128×64 | WEP012864Q | COG+FR+PCB | 2.7 | 82.0×47.5 | 64.41×33.89 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1309 | No | ||
128×64 | WEO012864U | COG | 2.7 | 73×41.86 | 63.41×32.69 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1357 | Support |
Product Form
This will close in 20 seconds