Graphic OLED Display Modules, OLED Graphic
Winstar Display’s graphic OLED displays are available in three mechanical structures, including COB, COG and COF passive matrix technology. Available graphic monochrome OLED resolutions include 50×16 OLED, 64×128 OLED, 100×16 OLED, 100×32 OLED, 200×16 OLED, 128×32 OLED, 128×64 OLED, 128×128 OLED, and 256×64 OLED Displays and more. The graphic OLED displays in the Winstar product range feature on-board controllers and interfaces including parallel, serial, and I2C OLED, SPI OLED. These OLED display modules operate with drive voltages of 3V or 5V, depending on resolution/color.
Winstar offers a wide range of OLED display modules in sizes from 0.49″ to 5.5″, including 0.49″ micro OLED Display, 0.66″ mini OLED Display, 0.69″ OLED, 0.91″ OLED Display, 0.95″ OLED, 0.96″ OLED Display, 1.5″ OLED Display, 2″ OLED , 2.4″ OLED , 2.7″ OLED Display, 5.5″ OLED Display, and custom design solutions.
Winstar’s small OLED display modules are perfect for a variety of devices that require electronic display panels. These applications include wearable devices, E-cigarettes, POS systems, white goods, home applications, industrial instruments, automation, audio/visual display systems, medical devices, personal care appliances, household goods, automobile displays, and dynamic information displays.
Display Format | Picture | Model No. | Structure | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
Dot Pitch (mm) |
Duty | Power Supply | Interface | IC | Grayscale | FPC options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128×64 | WEO012864V | COG | 0.96 | 24.74×16.9 | 22.74×11.86 | 21.74×10.86 | 0.15×0.15 | 0.17×0.17 | 1/64 | 3V | SPI,I2C | SSD1315 | No | ||
128×32 | WEA012832E | COG+PCB | 1.04 | 35.4×23.5 | 27.58×8.38 | 25.58×6.38 | 0.176×0.176 | 0.20×0.20 | 1/32 | 3V | SPI | SSD1306 | No | ||
96×64 | WEO009664B | COG | 1.1 | 29×22.5 | 24.54×17.02 | 22.53×15.01 | 0.205×0.205 | 0.235×0.235 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1327 | Support | V | |
96×64 | WEA009664B | COG+PCB | 1.1 | 31.5×31.5 | 24.54×17.02 | 22.53×15.01 | 0.205×0.205 | 0.235×0.235 | 1/64 | 3V | SPI,I2C | SSD1327 | Support | ||
128×128 | WEO128128G | COG | 1.12 | 25.9×30.1 | 22.076×22.076 | 20.076×20.076 | 0.137×0.137 | 0.157×0.157 | 1/128 | 3.3V | 6800,8080,SPI,I2C | SH1107 | No | ||
128×128 | WEA128128G | COG+PCB | 1.12 | 26.4×38.6 | 22.08×22.08 | 20.076×20.076 | 0.137×0.137 | 0.157×0.157 | 1/128 | 3V | SPI | SH1107 | No | ||
128×128 | WEO128128B | COG | 1.18 | 37.18×41.23 | Ø31 | Ø30 | 0.21×0.21 | 0.235×0.235 | 1/128 | 3V | 6800,8080,SPI,I2C | SSD1327 | Support | V | |
50×16 | WEG005016A | COB | 1.26 | 58×32 | 38×16 | 29.96×11.16 | 0.56×0.66 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | ||
128×64 | WEO012864L | COG | 1.28 | 34.5×23 | 31.32×15.62 | 29.42×14.2 | 0.205×0.197 | 0.23×0.222 | 1/64 | 3V | 6800,8080,SPI,I2C | SH1106 | No | V | |
128×64 | WEA012864L(SPI) | COG+PCB | 1.28 | 35.5×32 | 31.32×15.62 | 29.42×14.2 | 0.205×0.197 | 0.23×0.222 | 1/64 | 3V/5V | SPI | SH1106 | No | ||
128×64 | WEA012864L(I2C) | COG+PCB | 1.28 | 35.5×32 | 31.32×15.62 | 29.42×14.2 | 0.205×0.197 | 0.23×0.222 | 1/64 | 3V/5V | I2C | SH1106 | No | ||
128×128 | WEO128128A | COG | 1.5 | 33.8×36.5 | 28.86×28.86 | 26.86×26.86 | 0.185×0.185 | 0.21×0.21 | 1/128 | 3V | 6800,8080,SPI,I2C | SSD1327 | Support | V | |
128×128 | WEA128128A | COG+PCB | 1.5 | 34.2×45.5 | 28.86×28.86 | 26.86×26.86 | 0.185×0.185 | 0.21×0.21 | 1/128 | 3.3V/5V | SPI,I2C | SSD1327 | Support | ||
128×128 | WEO128128H | COG | 1.5 | 33.80×36.50 | 28.86×28.86 | 26.86×26.86 | 0.185×0.185 | 0.21×0.21 | 1/128 | 3V | 8080,SPI,I2C | CH1120 | Support | ||
128×64 | WEO012864A | COG | 1.54 | 42.04×27.22 | 37.05×19.52 | 35.05×17.51 | 0.249×0.249 | 0.274×0.274 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1309 | No | V |
Product Form
This will close in 20 seconds