Graphic OLED Display Modules, OLED Graphic
Winstar Display’s graphic OLED displays are available in three mechanical structures, including COB, COG and COF passive matrix technology. Available graphic monochrome OLED resolutions include 50×16 OLED, 64×128 OLED, 100×16 OLED, 100×32 OLED, 200×16 OLED, 128×32 OLED, 128×64 OLED, 128×128 OLED, and 256×64 OLED Displays and more. The graphic OLED displays in the Winstar product range feature on-board controllers and interfaces including parallel, serial, and I2C OLED, SPI OLED. These OLED display modules operate with drive voltages of 3V or 5V, depending on resolution/color.
Winstar offers a wide range of OLED display modules in sizes from 0.49″ to 5.5″, including 0.49″ micro OLED Display, 0.66″ mini OLED Display, 0.69″ OLED, 0.91″ OLED Display, 0.95″ OLED, 0.96″ OLED Display, 1.5″ OLED Display, 2″ OLED , 2.4″ OLED , 2.7″ OLED Display, 5.5″ OLED Display, and custom design solutions.
Winstar’s small OLED display modules are perfect for a variety of devices that require electronic display panels. These applications include wearable devices, E-cigarettes, POS systems, white goods, home applications, industrial instruments, automation, audio/visual display systems, medical devices, personal care appliances, household goods, automobile displays, and dynamic information displays.
Display Format | Picture | Model No. | Structure | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
Dot Pitch (mm) |
Duty | Power Supply | Interface | IC | Grayscale | FPC options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128×64 | WEF012864U | COG+FR | 2.7 | 89.7×47.2 | 63.41×32.69 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1357 | Support | ||
128×64 | WEP012864U | COG+FR+PCB | 2.7 | 82×47.5 | 64.41×33.69 | 61.41×30.69 | 0.45×0.45 | 0.48×0.48 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1357 | Support | ||
256×64 | WEX025664A | COF | 2.8 | 84×25.8 | 71.104×19.264 | 69.098×17.258 | 0.248×0.248 | 0.27×0.27 | 1/64 | 3V | 6800,8080,SPI | SSD1322 | Support | ||
256×64 | WEN025664A | COF+PCB+FR | 2.8 | 85×39.8 | 72×20 | 69.1×17.26 | 0.248×0.248 | 0.27×0.27 | 1/64 | 3V | 6800,8080,SPI | SSD1322 | Support | ||
256×64 | WEX025664B | COF | 3.12 | 88×27.8 | 78.78×21.18 | 76.778×19.178 | 0.278×0.278 | 0.30×0.30 | 1/64 | 3V | 6800,8080,SPI | SSD1322 | Support | ||
256×64 | WEN025664B | COF+PCB+FR | 3.12 | 89.2×44 | 78.78×21.18 | 76.78×19.18 | 0.278×0.278 | 0.30×0.30 | 1/64 | 3V | 6800,8080,SPI | SSD1322 | Support | ||
256×64 | WEO025664D | COG | 3.55 | 99.2×33.5 | 89.52×23.28 | 87.52×21.28 | 0.312×0.303 | 0.342×0.333 | 1/64 | 3V | 6800,8080,SPI | SSD1322 | Support | ||
100×16 | WEG010016J | COB | 3.84 | 122×44 | 98×21 | 95.94×17.86 | 0.90×1.06 | 0.96×1.12 | 1/16 | 5V | 6800 | WS0010-TX | No | ||
200×16 | WEG020016A | COB | 4.9 | 182×38.5 | 154.4×16.5 | 123.95×11.15 | 0.57×0.65 | 0.62×0.70 | 1/16 | 5V | 6800 | WS0010-TX | No | ||
256×64 | WEX025664D | COF | 5.5 | 146×45 | 137.65×35.89 | 135.65×33.89 | 0.50×0.50 | 0.53×0.53 | 1/64 | 3V | 6800,8080,SPI | SSD1322 | Support | ||
256×64 | WEN025664D | COF+PCB+FR | 5.5 | 147×59 | 137.65×35.89 | 135.65×33.89 | 0.50×0.50 | 0.53×0.53 | 1/64 | 3V | 6800,8080,SPI | SSD1322 | Support |
Product Form
This will close in 20 seconds