High Brightness TFT Display, Sunlight Readable Displays TFT, Sunlight Viewable Display
When your applications demand top-notch visual clarity, WINSTAR’s lineup of High Brightness TFT Displays offers the perfect solution, even in outdoor or semi-outdoor environments. Our Sunlight Readable Displays ensure your content remains vibrant and clear even under the brightest conditions. With our Sunlight Viewable Display technology, your content stays visible and crisp. Whether it’s for vending machines, automatic payment machines, automotive displays, or any bright environment, WINSTAR’s High Brightness TFT Display Modules guarantee an exceptional viewing experience. Please note that the brightness will be lower if the module requires a touch panel or O-Film on it.
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800×480 | WF70A2SIAGDNN0 | 7 | 165×100 | 157.0×90.1 | 154.08×85.92 | 12H | RGB | ST-5623 | No | 900 | ★★★ | No | -20~70 | |||
800×480 | WF70A2SIAGDNT0 | 7 | 165×100 | 156.6×89.1 | 154.08×85.92 | 12H | RGB | ST-5623 | No | 600 | ★★★ | RTP | -20~70 | |||
800×480 | WF70A2SIAGDNGA | 7 | 165×100 | 155.22×87.19 | 154.08×85.92 | 12H | RGB | ST-5623 | No | 700 | ★★★ | PCAP | 5 | -20~70 | ||
800×480 | WF70A2SIAGDNL0 | 7 | 165×100 | 154.08×85.92 | 154.08×85.92 | 12H | RGB | ST-5623 | No | 700 | ★ | PCAP,Hover Touch | 5 | -20~70 | ||
800×480 | WF70A2SZAGDNN0 | 7 | 165×100 | 157×90.1 | 154.08×85.92 | O-TFT | RGB | ST-5623 | No | 750 | ★★★ | No | -20~70 | |||
1024×600 | WF70A7SIAHLNN0 | 7 | 169.9×103.4 | 157.2×89.43 | 154.2114×85.92 | 12H | LVDS | EK79001HE+EK73215BCGA | No | 1100 | ★★ | No | -20~70 | |||
1024×600 | WF70A7SZAHLNN0 | 7 | 169.9×103.4 | 157.2×89.43 | 154.2144×85.92 | O-TFT | LVDS | EK79001HE+EK73215BCGA | No | 900 | ★★ | No | -20~70 | |||
1024×600 | WF70A8SYAHMNN0 | 7 | 169.9×103.4 | 157.2×89.43 | 154.2114×85.92 | IPS | MIPI DSI | EK79007AD3+EK73217BCGA | No | 1100 | ★ | No | -20~70 | |||
800×480 | WF70C4SIAGDNG0 | 7 | 165×104.6 | 153.2×92.24 | 152.4×91.44 | 12H | RGB | EK9713B+EK73202A | No | 800 | ★★★ | PCAP | 5 | -20~70 | ||
1024×600 | WF101JSYAHMNN0 | 10.1 | 235×143 | 226.0×128.5 | 222.72×125.28 | IPS | MIPI DSI | EK79007AD3+EK73217BCGA | No | 1100 | ★★ | No | -20~70 | |||
1024×600 | WF101JSYAHMNB0 | 10.1 | 235×143 | 223.72×126.28 | 222.72×125.28 | IPS | MIPI DSI | EK79007AD3+EK73217BCGA | No | 900 | ★★ | PCAP | 5 | -20~70 | ||
1280×800 | WF101LSYAPLNNB | 10.1 | 230.56×155.01 | 222.2×139.2 | 216.96×135.6 | IPS | LVDS | EK79202B1 | No | 1800 | ★ | No | -20~70 | |||
1920×720 | WF123BSWAYLNB0 | 12.3 | 364×175 | 293.32×110.62 | 292.032×109.512 | IPS | LVDS | HX8298-C01-LT+HX8695-E-LT | No | 650 | ★ | PCAP | 10 | -30~85 | ||
1920×720 | WF123BSWAYLNBA | 12.3 | 364×175 | 293.32×110.62 | 292.032×109.512 | IPS | LVDS | HX8298-C01-LT+HX8695-E-LT | No | 650 | ★ | PCAP | 10 | -30~85 |
Product Form
This will close in 20 seconds