Bar Type TFT LCD, Bar LCD Display, Stretched Bar LCD Display
For specific display applications, Winstar’s Bar Type TFT-LCD displays, also known as stretched bar LCD displays, offer customers a wider range of choices and more flexible solutions with their narrow design. We provide a variety of sizes in our Bar TFT-LCD display modules, all of which excel in applications such as industrial equipment, automotive, server systems, and POS systems. Winstar’s Bar type TFT LCD serves as the perfect solution for your application needs.
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480×128 | WF52QSZBSDBN0 | 5.2 | 180×65 | 133×39 | 127.152×33.9072 | O-TFT | MCU | SSD1963 | Yes | 850 | ★★★ | No | -20~70 | |||
480×128 | WF52QTLBSDBN0 | 5.2 | 180x65×8.8 | 133×39 | 127.152×33.907 | 6H | MCU | SSD1963 | Yes | 500 | ★★★ | No | -20~70 | |||
480×128 | WF52QTLBSDBG0 | 5.2 | 180×65 | 129.16×35.91 | 127.152×33.9072 | 6H | MCU | SSD1963 | Yes | 400 | ★★★ | PCAP | 5 | -20~70 | ||
480×128 | WF52QTZBSDBN0 | 5.2 | 180×65 | 133×39 | 127.152×33.9072 | O-TFT | MCU | SSD1963 | Yes | 400 | ★★★ | No | -20~70 | |||
480×1280 | WF0675ATYAB6LNN0 | 6.75 | 66.8×181.1 | 62.02×162.39 | 60.19×160.512 | IPS | LVDS | NV3051F-L | No | 500 | ★★ | No | -20~70 | |||
480×1280 | WF0675ATYAB6MNG0 | 6.75 | 74.4×188.1 | 60.79×181.1 | 60.19×160.512 | IPS | MIPI DSI | GT911 | No | 400 | ★★ | PCAP | 5 | -20~70 | ||
480×1280 | WF0675ASYAB6LNN0 | 6.75 | 66.8×181.1 | 62.02×162.39 | 60.19×160.512 | IPS | LVDS | NV3051F-L | No | 1200 | ★★ | No | -20~70 | |||
480×1280 | WF0675ASYAB6MNN0 | 6.75 | 66.8×181.1 | 62.02×162.39 | 60.19×160.512 | IPS | MIPI DSI | FL7703NI-G5-DP | No | 1200 | ★★ | No | -20~70 | |||
280×1424 | WF70C9SYAB4MNC10 | 7 | 43.3×201 | 34.06×172.39 | 33.6×170.88 | IPS | MIPI DSI | OTA7290N-C | No | 800 | ★★★ | PCAP | 5 | -20~70 | ||
280×1424 | WF70C9SYAB4MNN0 | 7 | 38.2×186.62 | 35.2×173.08 | 33.6×170.88 | IPS | MIPI DSI | OTA7290N-C | No | 1000 | ★★ | No | -20~70 | |||
280×1424 | WF70C9TYAB4MNN0 | 7 | 38.2×186.62 | 35.2×173.08 | 33.6×170.88 | IPS | MIPI DSI | OTA7290N-C | No | 500 | ★★★ | No | -20~70 |
Product Form
This will close in 20 seconds