Bar Type TFT LCD, Bar LCD Display, Stretched Bar LCD Display
For specific display applications, Winstar’s Bar Type TFT-LCD displays, also known as stretched bar LCD displays, offer customers a wider range of choices and more flexible solutions with their narrow design. We provide a variety of sizes in our Bar TFT-LCD display modules, all of which excel in applications such as industrial equipment, automotive, server systems, and POS systems. Winstar’s Bar type TFT LCD serves as the perfect solution for your application needs.
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800×320 | WF46ATIATDNNA | 4.6 | 120.7×56.16 | 110.6×46 | 108×43.2 | 12H | RGB | ILI6122+ILI5960 | No | 400 | No | -20~70 | ||||
480×128 | WF52ATLASDNN0 | 5.2 | 140.4×49.87 | 133.4×39.4 | 127.152×33.9072 | 6H | RGB | ST7252 | No | 500 | ★★★ | No | -20~70 | |||
480×128 | WF52ATLASDNT0 | 5.2 | 140.4×49.87 | 130.0×36.6 | 127.152×33.9072 | 6H | RGB | ST7252 | No | 350 | ★★★ | RTP | -20~70 | |||
480×128 | WF52ATLASDNGA | 5.2 | 140.4×49.87 | 129.16×35.91 | 127.152×33.9072 | 6H | RGB | ST7252 | No | 400 | ★★★ | PCAP | 5 | -20~70 | ||
480×128 | WF52ATLASDNG0 | 5.2 | 140.4×49.87 | 129.16×35.91 | 127.152×33.9072 | 6H | RGB | ST7252 | No | 400 | ★ | PCAP | 5 | -20~70 | ||
480×128 | WF52ATZASDNN0 | 5.2 | 140.4×49.87 | 133.4×39.4 | 127.152×33.9072 | O-TFT | RGB | ST7252 | No | 400 | ★★★ | No | -20~70 | |||
480×128 | WF52ATZASDNG0 | 5.2 | 140.4×49.87 | 129.16×35.91 | 127.152×33.9072 | O-TFT | RGB | ST7252 | No | 350 | ★★★ | PCAP | 5 | -20~70 | ||
480×128 | WF52ASZASDNN0 | 5.2 | 140.4×49.87 | 133.4×39.4 | 127.152×33.9072 | O-TFT | RGB | ST7252 | No | 850 | ★★★ | No | -20~70 | |||
480×128 | WF52ASZASDNG0 | 5.2 | 140.4×49.87 | 129.16×35.91 | 127.152×33.9072 | O-TFT | RGB | ST7252 | No | 700 | ★★★ | PCAP | 5 | -20~70 | ||
480×128 | WF52ASLASDNN0 | 5.2 | 140.4×49.87 | 133.4×39.4 | 127.152×33.9072 | 6H | RGB | ST7252 | No | 1100 | ★★★ | No | -20~70 | |||
480×128 | WF52ASLASDNGA | 5.2 | 140.4×49.87 | 129.16×35.91 | 127.152×33.9072 | 6H | RGB | ST7252 | No | 880 | ★★★ | PCAP | 5 | -20~70 | ||
480×128 | WF52ASLASDNG0 | 5.2 | 140.4×49.87 | 129.16×35.91 | 127.152×33.9072 | 6H | RGB | ST7252 | No | 880 | ★ | PCAP | 5 | -20~70 | ||
480×128 | WF52BTIASDNN0 | 5.2 | 140.4×49.87 | 133.4×39.4 | 127.152×33.9072 | 12H | RGB | ST7252 | No | 500 | ★★★ | No | -20~70 | |||
480×128 | WF52BTIASDNT0 | 5.2 | 140.4×49.87 | 130×36.6 | 127.152×33.9072 | 12H | RGB | ST7252 | No | 350 | ★★★ | RTP | -20~70 | |||
480×128 | WF52BTIASDNG0 | 5.2 | 140.4×49.87 | 129.16×35.91 | 127.152×33.9072 | 12H | RGB | ST7252 | No | 400 | ★★★ | PCAP | 5 | -20~70 |
Product Form
This will close in 20 seconds