This 7 inch TFT Display WF70A2TIFGDBT0 is built in with SSD1963 controller board plus a 36 pin-out connector on board. This model is available in 8080 family MPU 8bit/16bit options and already defined pin no. 33 ~ 36 as backlight supply; so there is no need to design extra backlight circuit. This display is with the module dimension of 165 x 100 mm and including a RTP touch screen on module.
TFT Resistive Touch Panel with TFT LCD Controller Boards 7″
Model No. WF70A2TIFGDBT0
- Size : 7 inch
- Resolution : 800 x 480 dots
- View Direction : 12H
- Interface : MCU
- Built-in Controller : SSD1963
- Control-Board : Yes
- Brightness(cd/m²): 250
- Frame Through Hole : No
- Touch Screen : Resistive Touch Panel (RTP)
Description
Drawing
Drawing

SPECIFICATIONS
SPECIFICATIONS
Interface
| Pin | Symbol | Function |
|---|---|---|
| 1 | GND | System ground pin of the IC .Connect to system ground. |
| 2 | VDD | Power Supply : +3.3V |
| 3 | BLE | Backlight control signal , H: On L: Off |
| 4 | D/C | Data/Command select |
| 5 | WR | Write strobe signal |
| 6 | RD | Read strobe signal |
| 7 | DB0 | Data bus |
| 8 | DB1 | Data bus |
| 9 | DB2 | Data bus |
| 10 | DB3 | Data bus |
| 11 | DB4 | Data bus |
| 12 | DB5 | Data bus |
| 13 | DB6 | Data bus |
| 14 | DB7 | Data bus |
| 15 | DB8 | Data bus (When select 8bits Mode, this pin is NC) |
| 16 | DB9 | Data bus (When select 8bits Mode, this pin is NC) |
| 17 | DB10 | Data bus (When select 8bits Mode, this pin is NC) |
| 18 | DB11 | Data bus (When select 8bits Mode, this pin is NC) |
| 19 | DB12 | Data bus (When select 8bits Mode, this pin is NC) |
| 20 | DB13 | Data bus (When select 8bits Mode, this pin is NC) |
| 21 | DB14 | Data bus (When select 8bits Mode, this pin is NC) |
| 22 | DB15 | Data bus (When select 8bits Mode, this pin is NC) |
| 23 | NC | No connect |
| 24 | NC | No connect |
| 25 | CS | Chip select |
| 26 | RST | Hardware reset (RESET) |
| 27 | L/R | Left / right selection; Default L/R=H |
| 28 | U/D | Up/down selection; ; Default U/D=L |
| 29 | XL | Left electrode |
| 30 | YU | Top electrode |
| 31 | XR | Right electrode |
| 32 | YD | Bottom electrode |
| 33 | VLED- | Power for LED Driver IC(GND) |
| 34 | VLED- | Power for LED Driver IC(GND) |
| 35 | VLED+ | Power for LED Driver IC(+5V) |
| 36 | VLED+ | Power for LED Driver IC(+5V) |
General Specifications
General Specifications
| Item | Dimension | Unit |
|---|---|---|
| Size | 7.0 | inch |
| Dot Matrix | 800 × RGB × 480(TFT) | dots |
| Module dimension | 165.0(W) × 100.0(H) × 13.5(D) | mm |
| Active area | 154.08 × 85.92 | mm |
| Dot pitch | 0.1926 × 0.179 | mm |
| LCD type | TFT, Normally White, Transmissive | |
| Controller IC | SSD1963 | |
| Interface | Digital 8080 family MPU 8bit/16bit | |
| View Direction | 12 o’clock | |
| Gray Scale Inversion Direction | 6 o’clock | |
| Aspect Ratio | 16:9 | |
| Backlight Type | LED, Normally White | |
| Color arrangement | RGB-STRIPE | |
| Touch Panel | Resistive touch panel (RTP) | |
| Surface | Glare | |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
| Supply Current For LCM | IDD | - | - | 140 | 210 | mA |
Search keyword: tft 7, tft 7″, 7 tft lcd, 7″ tft lcd, 7 inch tft lcd, tft lcd 7, 7 tft display, 7″ tft display, 7 inch tft display, tft display 7, tft display 7″, 7.0 tft lcd

