Specification
Sensitivity | Min. 97 ± 3 dB at 1KHz / 60mVrms |
Nominal Impedance | 150Ω ± 20% at 1KHz |
Input Power (Nom. / Max.) | 1.0mW / 10.0mW |
Distortion | Max. 5% at 1KHz / input 1.0mW |
Operating Temperature | -20 ~ +60℃ |
Weight | 35.5g |
Crest Technologies Pty Ltd Wholesaler and distributor of electronic components
Dynamic Receiver
Sensitivity | Min. 97 ± 3 dB at 1KHz / 60mVrms |
Nominal Impedance | 150Ω ± 20% at 1KHz |
Input Power (Nom. / Max.) | 1.0mW / 10.0mW |
Distortion | Max. 5% at 1KHz / input 1.0mW |
Operating Temperature | -20 ~ +60℃ |
Weight | 35.5g |
This will close in 20 seconds