WEA006432A is a 0.49 inch Graphic OLED display which is having COG structure with PCB board, made of 64×32 pixels. This module is built in with SSD1306 IC support I2C Interface, supply voltage for Logic 3V, 1/32 duty cycle. WEA006432A module can be operating at temperatures from -40℃ to +80℃; its storage temperatures range from -40℃ to +85℃. This module is suitable for industrial device, smart home application, portable device, health device, meter device, etc.WEA006432A module supports internal Charge Pump supply and external VCC supply.
Graphic OLED with SSD1306 Support I2C Interface
Model No. WEA006432A
- Size: 0.49 inch
- Type: Graphic
- Structure: COG+PCB
- 64×32 Dot Matrix
- IC:SSD1306
- 3V Power supply
- 1/32 duty
- Interface: I2C
- Display Color: White / Yellow
Description
Drawing
Drawing

Data source ref: WEA006432AWPP3N00000
SPECIFICATIONS
SPECIFICATIONS
Interface Pin Function
No. | Symbol | Function |
---|---|---|
1 | GND | Ground |
2 | VCC | Power supply input. |
3 | SCL | When the I2C interface is selected, then D0 serves as the serial clock input pad (SCL) and D1 serves as the serial data input pad (SDAI). |
4 | SDA |
Mechanical Data
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Dot Matrix | 64 x 32 | Dots |
Module dimension | 14.85 × 16.6 × 2.36 | mm |
Active Area | 11.18 × 5.58 | mm |
Pixel Size | 0.153 × 0.153 | mm |
Pixel Pitch | 0.175 × 0.175 | mm |
Display Mode | Passive Matrix | |
Display Color | Monochrome | |
Drive Duty | 1/32 Duty | |
IC | SSD1306 | |
Interface | I2C | |
Size | 0.49 inch |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage for Logic | VCC | - | 2.8 | 3.0 | 3.2 | V |
Input High Volt. | VIH | - | 0.8×VDD | - | VDDIO | V |
Input Low Volt. | VIL | - | 0 | - | 0.2×VDD | V |
Output High Volt. | VOH | - | 0.9×VDD | - | VDDIO | V |
Output Low Volt. | VOL | - | 0 | - | 0.1×VDD | V |
50% check Board operating Current | ICC | VCC1=7.5V | - | 13.0 | 26.0 | mA |
Search keyword: 64×32 oled, oled 64×32, 0.49 oled, 0.49″ oled, 0.49 inch oled, oled 0.49″