WF70B8SWAGDNB0 is a 7-inch High Brightness 800 x 480 IPS TFT-LCD module with PCAP touchscreen. This TFT-LCD module adopted IPS technology which has the advantage of a wide viewing angle of Left:80 / Right:80 / Up:80 / Down:80 degrees. WF70B8SWAGDNB0 module is built-in with HX8249-A and HX8678-C driver ICs; it supports 18-bit RGB interface, contrast ratio of 1000:1 (typical value), brightness of 800 nits (typical value), glare surface panel, aspect ratio 15:9. This model featured a projected capacitive touch panel (PCAP), which built-in with ILI2511 IC, supports USB interface (I2C available). It has wider operation temperatures from -30℃ to +80℃; its storage temperatures range from -40℃ to +85℃.
7 inch High Brightness IPS TFT Display with PCAP
Model No. WF70B8SWAGDNB0
- Size : 7 inch
- Resolution : 800×480 dots
- View Direction : 80/80/80/80 (IPS)
- Interface : RGB
- Driver IC:HX8249-A + HX8678-C
- Control-Board : No
- Brightness(cd/m²) : 800
- Frame Through Hole : No
- Touch Screen : Projected Capacitive Touch Panel
- Detect Point : 5 Fingers
- Operating Temperature : -30~+80°C (Wide Temperature)
Description
Drawing
Drawing
Specifications
Specifications
Interface
1.LCM PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | GND | Power ground |
2 | GND | Power ground |
3 | NC | No connection |
4 | VCC | Power voltage |
5 | VCC | Power voltage |
6 | VCC | Power voltage |
7 | VCC | Power voltage |
8 | NC | No connection |
9 | DE | Data enable signal for TTL mode. |
10 | GND | Power ground |
11 | GND | Power ground |
12 | GND | Power ground |
13 | B5 | Blue data |
14 | B4 | Blue data |
15 | B3 | Blue data |
16 | GND | Power ground |
17 | B2 | Blue data |
18 | B1 | Blue data |
19 | B0 | Blue data(LSB) |
20 | GND | Power ground |
21 | G5 | Green data |
22 | G4 | Green data |
23 | G3 | Green data |
24 | GND | Power ground |
25 | G2 | Green data |
26 | G1 | Green data |
27 | G0 | Green data(LSB) |
28 | GND | Power ground |
29 | R5 | Red data |
30 | R4 | Red data |
31 | R3 | Red data |
32 | GND | Power ground |
33 | R2 | Red data |
34 | R1 | Red data |
35 | R0 | Red data (LSB) |
36 | GND | Power ground |
37 | GND | Power ground |
38 | DCLK | Sample clock |
39 | GND | Power ground |
40 | GND | Power ground |
2.Backlight PIN Definition
Pin | Symbol | Description |
---|---|---|
1 | VLED+ | Red, LED_ Anode |
2 | VLED- | Black, LED_ Cathode |
3.PCAP PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | USB_VSS | System ground |
2 | USB_VDD 5V | Power supply |
3 | USB_D+ | Data + |
4 | USB_D- | Data – |
5 | VSS | System ground |
6 | SDA | I2C data input and output |
7 | SCL | I2C clock input |
8 | RST | External Reset, Low is active |
9 | INT | External interrupt to the host |
10 | VDDT 3.3 | Power supply |
General Specification
General Specification
Item | Dimension | Unit |
---|---|---|
Size | 7.0 | inch |
Dot Matrix | 800 x RGB x 480(TFT) | dots |
Module dimension | 165.8 (W) x 106.61 (H) x 12.95(D) | mm |
Active area | 152.40 x 91.44 | mm |
Pixel pitch | 0.1905 x 0.1905 | mm |
LCD type | TFT, Normally Black, Transmissive | |
View Direction | 80/80/80/80 | |
TFT Interface | 18-bit RGB | |
TFT Driver IC | HX8249-A + HX8678-C or Equivalent | |
Aspect Ratio | 15:9 | |
Backlight Type | LED, Normally White | |
PCAP IC | ILI2511 or equivalent | |
PCAP Interface | USB (I2C available) | |
PCAP FW Version | 6.0.0.0.0.0.0.1 | |
Touch Panel | Projected capacitive touch panel (PCAP) | |
Surface | Anti-Glare |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Voltage | Vcc | 2.7 | 3.3 | 3.6 | V |
Current of power supply | Icc | - | 22 | 33 | mA |
Supply PCAP | USB_VDD 5V | 4.4 | 5.0 | 5.5 | V |
IVDD 5V | - | 83.6 | 126 | mA |
Search keyword: tft 7″, 7 tft lcd, 7″ tft lcd, 7 inch tft lcd, tft lcd 7, 7 tft display, 7″ tft display, 7 inch tft display, tft display 7″