WG12864J5 is a monochrome 128×64 graphic LCD display module; diagonal size 2.9 inch. This 128×64 graphic LCD display is built in with ST7920 controller IC which supports Traditional Chinese and Simplified Chinese Font. WG12864J5 supports 6800 8-bit parallel and SPI interface, 5V power supply and internal boost optional. This module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
128×64 LCD Graphic Displays
Model No. WG12864J5
- Graphic LCD 128×64
- IC: ST7920
- +5V power supply
- 1/64 duty cycle
- Internal boost option
- Chinese version
- Interface: 6800/SPI
Description
Drawing
Drawing
Data source ref:WG12864J5-TFH-V#T
Specifications
Specifications
Interface Pin Function
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Supply voltage for logic |
3 | VO | - | Supply voltage for LCD |
4 | RS | - | H: Data , L : Instruction |
5 | R/W | H/L | H: Read (MPU←Module) , L: Write (MPU→Module) |
6 | E | H/L | ENABLE SIGNAL |
7 | DB0 | H/L | Data bus line |
8 | DB1 | H/L | Data bus line |
9 | DB2 | H/L | Data bus line |
10 | DB3 | H/L | Data bus line |
11 | DB4 | H/L | Data bus line |
12 | DB5 | H/L | Data bus line |
13 | DB6 | H/L | Data bus line |
14 | DB7 | H/L | Data bus line |
15 | A | - | Power Supply for LED backlight ( + ) |
16 | K | - | Power Supply for LED backlight ( – ) |
17 | RST | H/L | Reset LCM |
18 | Vout | - | Positive voltage for LCD |
Mechanical Data
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Number of dots | 128 x 64 | - |
Module dimension | 93.0 x 70.0 x 13.6(Max) | mm |
View area | 72.0 x 40.0 | mm |
Active area | 66.52 x 33.24 | mm |
Dot size | 0.48 x 0.48 | mm |
Dot pitch | 0.52 x 0.52 | mm |
Duty | 1/32 | |
Backlight Type | LED | |
IC | ST7920 | |
Interface | 6800 |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 4.5 | 5.0 | 5.5 | V |
Supply Voltage For LCD | V0-VSS | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 4.4 - |
- 4.6 - |
- 4.8 - |
V V V |
Input High Volt. | VIH | - | 0.7VDD | - | VDD | V |
Input Low Volt. | VIL | - | -0.3 | - | 0.6 | V |
Output High Volt. | VOH | - | 0.8VDD | - | VDD | V |
Output Low Volt. | VOL | - | - | - | 0.4 | V |
Supply Current | IDD | VDD=5.0V | - | 2.6 | 3.0 | mA |
Search keyword: 128×64 lcd, 128 x 64 lcd, lcd 128×64, lcd 128 x 64