WG12232O is a monochrome 122×32 graphic 2.2” LCD display module. This 122×32 graphic LCD display is built in with SBN1661G controller IC which supports 6800 8-bit parallel interface. This module is 5V power supply, also negative voltage 3V optional.
122×32 Graphic Displays
Model No. WG12232O
- Graphic LCD 122×32
- IC: SBN1661G
- 1/32 duty cycle
- Interface: 6800
Description
Drawing
Drawing

Data source ref:WG12232O-TFH-V#A
Specifications
Specifications
Interface Pin Function
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | Vss | 0V | Ground |
| 2 | Vdd | 3.0V | Power supply for logic |
| 3 | Vo | (Variable) | Operating voltage for LCD |
| 4 | A0 | H/L | H : Data L : Instruction |
| 5 | E1 | H/L | Enable chip 1 |
| 6 | E2 | H/L | Enable chip 2 |
| 7 | NC | - | NC |
| 8 | NC | - | NC |
| 9 | R/W | H/L | H : Read ; L : Write |
| 10 | DB0 | H/L | Data bus line |
| 11 | DB1 | H/L | Data bus line |
| 12 | DB2 | H/L | Data bus line |
| 13 | DB3 | H/L | Data bus line |
| 14 | DB4 | H/L | Data bus line |
| 15 | DB5 | H/L | Data bus line |
| 16 | DB6 | H/L | Data bus line |
| 17 | DB7 | H/L | Data bus line |
| 18 | RST | H/L | H -> L: The LCM be reset |
Mechanical Data
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Number of dots | 122 x 32 | - |
| Module dimension | 77.8 x 27.2 x 13.7(Max) | mm |
| View area | 60.0 x 18.0 | mm |
| Active area | 53.64 x 15.64 | mm |
| Dot size | 0.40 x 0.45 | mm |
| Dot pitch | 0.44 x 0.49 | mm |
| Duty | 1/32 | |
| Backlight Type | LED | |
| IC | SBN1661G | |
| Interface | 6800 | |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 2.7 | 3.3 | 3.6 | V |
| Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 4.3 - |
- 4.45 - |
- 4.6 - |
V V V |
| Input High Volt. | VIH | VDD=3.3V | 2.7 | 3.3 | VDD+0.5 | V |
| Input Low Volt. | VIL | - | 0 | 0.7 | 1.1 | V |
| Output High Volt. | VOH | - | VDD-0.3 | - | VDD | V |
| Output Low Volt. | VOL | - | 0 | - | 0.3 | V |
| Supply Current | IDD | - | - | 1.0 | - | mA |
Search keyword: 122×32 lcd, 122 x 32 lcd, lcd 122×32, lcd 122 x 32






