When you need an OLED small display with much brighter, much higher contrast, wider viewing angles and lower current consumption, the Winstar display OLED COB graphic item no. WEG007616A is a good choose. This 1.7” OLED module is built-in WS0010-TX IC which has outline dimension of 55.7 x 32 mm and visible portion of the OLED measures 1.7″ diagonal and contains 76×16 pixels same as Winstar STN LCD WH1202A. It is able to communicate using either an 8 bit or 4 bit parallel microcontroller interface. This model OLED display has different interfaces available, default 6800 or optional 8080 and SPI
1.7″ Graphic 76×16 OLED Display Module
Model No.WEG007616A
- Type: Graphic
- Structure: COB
- Size: 1.7″ OLED
- 76 x 16 Dot Matrix
- IC:WS0010-TX
- 5V power supply
- 1/16 duty cycle
- Interface: 6800, option 8080, SPI
- Display Color: White / Yellow / Green
Description
Drawing
Drawing

Data source ref: WEG007616ALPP5N00100
SPECIFICATIONS
SPECIFICATIONS
Interface Pin Function
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | VSS | 0V | Ground |
| 2 | VDD | 5.0V | Supply Voltage for logic |
| 3 | NC | - | |
| 4 | RS | H/L | H: DATA, L: Instruction code |
| 5 | R/W | H/L | H: Read(Module→MPU) L: Write(MPU→Module) |
| 6 | E | H,H→L | Chip enable signal |
| 7 | DB0 | H/L | Data bit 0 |
| 8 | DB1 | H/L | Data bit 1 |
| 9 | DB2 | H/L | Data bit 2 |
| 10 | DB3 | H/L | Data bit 3 |
| 11 | DB4 | H/L | Data bit 4 |
| 12 | DB5 | H/L | Data bit 5 |
| 13 | DB6 | H/L | Data bit 6 |
| 14 | DB7 | H/L | Data bit 7 |
| 15 | NC | - |
Mechanical Data
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Dot Matrix | 76 x 16 Dots | - |
| Module dimension | 55.7 x 32.0 x 11.0(MAX) | mm |
| View area | 46.0 x 14.5 | mm |
| Active area | 41.7 x 11.1 | mm |
| Dot size | 0.45 x 0.60 | mm |
| Dot pitch | 0.55 x 0.70 | mm |
| Panel Type | OLED , Monochrme | |
| Duty | 1/16 | |
| IC | WS0010-TX | |
| Interface | 6800, option 8080, SPI | |
| Size | 1.7 inch | |
Absolute Maximum Ratings
Electronical Characteristics
Electronical Characteristics
DC Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 4.8 | 5.0 | 5.3 | V |
| Input High Volt. | VIH | - | 0.8xVDD | - | VDD | V |
| Input Low Volt. | VIL | - | GND | - | 0.2xVDD | V |
| Output High Volt. | VOH | IOH=-0.5mA | 0.8xVDD | - | VDD | V |
| Output Low Volt. | VOL | IOL=0.5mA | GND | - | 0.2xVDD | V |
| 50% Check Board Operating Current | IDD | VDD=5V | - | 38 | 57 | mA |
Search keyword: 76×16 oled, oled 76×16, 1.7 oled, 1.7″ oled, 1.7 inch oled, oled 1.7″


