Graphic LCD Display Module, Liquid Crystal Display
Winstar Display is a professional Character and Graphic LCD manufacturer. Winstar’s graphic LCD displays (liquid crystal display) are available in dot matrix format of graphic resolution including 122×32, 128×64, 128×128, 144×32, 160×128, 160×160, 160×32, 160×80, 192×64, 192×128, 240×64, 320×240 and etc. Winstar Graphic LCD modules are including different options of polarizer in reflective, transmissive or transflective types. Our LED backlights are available in various colors including yellow/green, white, blue, red, amber and RGB.
We have an extensive range of LCD graphic displays with various backlight and LCD type combinations. Winstar’s graphic LCD can be used on instrument and industry machinery equipment as well as electrical home appliances, consumer electronics including white goods, POS system, home applications, industrial instrument, automation, audio/visual display systems, and medical devices.
Display Format | Picture | Model No. | Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Dot Size (mm) |
Dot Pitch (mm) |
Duty | Interface | IC | Chinese Version |
---|---|---|---|---|---|---|---|---|---|---|---|
192×128 | WG192128C | 102.3×86 | 78.5×55 | 71.02×47.34 | 0.35×0.35 | 0.37×0.37 | 1/128 | 8080 | RA6963 | No | |
202×32 | WG20232A | 146×43 | 123×23 | 119.16×18.86 | 0.57×0.57 | 0.59×0.59 | 1/32 | 6800,8080 | SBN1661G | No | |
240×64 | WG24064A | 180×65 | 133×39 | 127.16×33.88 | 0.49×0.49 | 0.53×0.53 | 1/64 | 8080 | RA6963 | No | |
240×64 | WG24064C | 180×65 | 133×39 | 127.16×33.88 | 0.49×0.49 | 0.53×0.53 | 1/64 | 8080 | RA6963 | No | |
240×64 | WG24064E | 180×60 | 137×44 | 127.17×33.89 | 0.50×0.50 | 0.53×0.53 | 1/64 | 8080 | RA6963 | No | |
240×64 | WG24064J | 180×65 | 132.6×39 | 127.15×33.87 | 0.48×0.48 | 0.53×0.53 | 1/64 | 8080 | RA6963 | No | |
240×128 | WG240128A | 170×93.4 | 128×74 | 119.97×63.97 | 0.47×0.47 | 0.50×0.50 | 1/128 | 8080 | RA6963 | No | |
240×128 | WG240128B | 144×104 | 114×64 | 107.98×57.58 | 0.43×0.43 | 0.45×0.45 | 1/128 | 8080 | RA6963 | No | |
240×128 | WG240128E | 144×104 | 114×64 | 107.98×57.58 | 0.43×0.43 | 0.45×0.45 | 1/128 | 8080 | RA6963 | No | |
320×240 | WG320240A | 160×109 | 122×92 | 115.18×86.38 | 0.34×0.34 | 0.36×0.36 | 1/240 | No | No | No | |
320×240 | WG320240B0 | 160×109 | 122×92 | 115.18×86.38 | 0.34×0.34 | 0.36×0.36 | 1/240 | 6800,8080 | RA8835 | No | |
320×240 | WG320240BX | 160×109 | 122×92 | 115.18×86.38 | 0.34×0.34 | 0.36×0.36 | 1/240 | 6800,8080 | S1D13700 | No | |
320×240 | WG320240BP2 | 160×109 | 122×92 | 115.18×86.38 | 0.34×0.34 | 0.36×0.36 | 1/240 | 6800,8080 | S1D13700 | No | |
320×240 | WG320240BP3 | 160×109 | 122×92 | 115.18×86.38 | 0.34×0.34 | 0.36×0.36 | 1/240 | 6800,8080 | S1D13700 | No | |
320×240 | WG320240C0 | 148.02×120.24 | 120.14×92.14 | 115.18×86.38 | 0.34×0.34 | 0.36×0.36 | 1/240 | 6800,8080 | RA8835 | No |
Product Form
This will close in 20 seconds