LCD Character Display, Character LCD Display Modules
Winstar offers a wide range of standard Character LCD modules for customers’ application. Our LCD character displays are available from 8×2, 12×2, 16×1, 16×2, 16×4, 20×2, 20×4, 24×2 through to 40×4 formats with 5×8 dot matrix characters. The LCD panel technologies include TN, STN, FSTN, FFSTN types and also with polarizer positive mode and negative mode options. There are different LED backlights are available in various colors including yellow/green, white, red, blue, green, amber, and RGB LEDs as well as no backlight option.
To meet the demands of customer applications, these character LCD displays are available with viewing angles of 6:00, 12:00, 3:00, and 9:00 o’clock. Winstar offers various IC options of character fonts including English/Japanese, western European, eastern European, Scandinavian European, Cyrillic (Russian), and Hebrew/Arabic. These LCD character module and LCM Modules can be used on industrial and consumer’s applications including entrance guard’s equipment, telegram, medical device, car and home audio, white goods, game machine, toys and etc.
Display Format | Picture | Model No. | Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
Character Size (mm) |
Dot Size (mm) |
Duty | Interface | IC |
---|---|---|---|---|---|---|---|---|---|---|
16×2 | WH1602P | 85×25.2 | 66×16 | 56.21×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
16×2 | WH1602S | 59×29.3 | 52×15 | 46.7×9.84 | 2.45×4.67 | 0.45×0.54 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
16×2 | WH1602T | 65.4×28.2 | 54.8×19 | 48.42×12.12 | 2.67×5.57 | 0.51×0.67 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
16×2 | WH1602V2 | 66.7×23.3 | 61x×15.9 | 56.2×11.85 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
16×2 | WH1602W | 80×36 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
16×4 | WH1604A | 87×60 | 62×26 | 56.2×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
16×4 | WH1604B | 70.6×60 | 60×32.6 | 56.2×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
20×2 | WH2002A | 116×37 | 85×18.6 | 73.5×11.5 | 3.2×5.55 | 0.60×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
20×2 | WH2002AR | 116×37 | 85×18.6 | 73.5×11.5 | 3.2×5.55 | 0.60×0.65 | 1/16 | UART | ST7066 | |
20×2 | WH2002D | 89×21.5 | 75×15 | 68.5×10.7 | 2.95×5.15 | 0.55×0.60 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
20×2 | WH2002L | 180×40 | 149×23 | 142.8×20.64 | 6×9.66 | 1.12×1.12 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
20×2 | WH2002M | 146×43 | 123×23 | 118.84×18.97 | 4.84×9.22 | 0.92×1.10 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
20×4 | WH2004A | 98×60 | 77×25.2 | 70.4×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | |
20×4 | WH2004AR | 98×60 | 77×25.2 | 70.4×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | UART | ST7066 | |
20×4 | WH2004B | 98×60 | 77×25.2 | 70.4×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 |
Product Form
This will close in 20 seconds