Standard TFT LCD Display, TFT Color LCD Display Module
Winstar TFT LCD Module Manufacturer
Winstar standard TFT-LCD display modules are available in various sizes from 1.77″ to 10.4′ TFT LCD, such as 2.4″ TFT display, 2.8″, 3.5″ TFT display, 4.3″ TFT display, 5 inch display, 7″ LCD display. These TFT LCD modules are including options of TFT panel, TFT LCM with controller board, industry standard mono TFT LCM, TFT color display, and wide operating temperatures of -20°C to +70°C or -30°C to +80°C.
Winstar TFT displays are available in various graphic display resolutions including QVGA (320 x 240), WQVGA (480×272), VGA (640×480), WVGA (800×480), 640×320, 1024×600, XGA (1024×768) and WXGA(1280×800). Many of Winstar TFT display modules have more than one interface available including MCU, RGB, TTL and LVDS as well as two touch panels optional in resistive and capacitive technology.
The list below is our standard offering. However, Winstar Displays has many more customized solution and special sizes available as options. Please contact us online for more information.
In this catalogue you can find ST7735 TFT display, Micro TFT display, capacitive touch module/capacitive touchscreen display…etc.
Display Format | Picture | Model No. | Size (inch) |
Outline Dimension (mm) |
Viewing Area (mm) |
Active Area (mm) |
View Direction | Interface | IC | Control-Board | Brightness (cd/m²) |
Recommended | Touch Screen | Detect Points (Finger) |
Temperature (°C) |
High Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480×272 | WF43UTIAEDNGB | 4.3 | 105.4×67.2 | 96.24×54.66 | 95.04×53.856 | 12H | RGB | ST7282 | No | 480 | ★★★ | PCAP | 5 | -20~70 | ||
480×272 | WF43YTIAEDNN0 | 4.3 | 105.5×67.2 | 98.9×57.7 | 95.04×53.86 | 12H | RGB | ILI6480B | No | 500 | ★★ | No | -20~70 | |||
480×272 | WF43YTIAEDNT0 | 4.3 | 105.5×67.2 | 98.7×57.5 | 95.04×53.86 | 12H | RGB | ILI6480B | No | 350 | ★★ | RTP | -20~70 | |||
320×240 | WF57VTIACDNN0 | 5.7 | 160×109 | 118.28×88.64 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | No | 500 | ★★★ | No | -20~70 | |||
320×240 | WF57VTIACDNG0 | 5.7 | 160×109 | 116.4×87.76 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | No | 400 | ★★★ | PCAP | 5 | -20~70 | ||
320×240 | WF57XTIACDNN0 | 5.7 | 126×101.55 | 117.9×89.1 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | Option | 900 | ★★★ | No | -20~70 | |||
320×240 | WF57XTIACDNT0 | 5.7 | 126×101.55 | 117.9×89.1 | 115.2×87.4 | 12H | RGB | HX8218+HX8615 | Option | 600 | ★★★ | RTP | -20~70 | |||
320×240 | WF57XTIACDNG0 | 5.7 | 126×101.55 | 116.4×87.76 | 115.2×89.16 | 12H | RGB | HX8218+HX8615 | Option | 700 | ★★★ | PCAP | 5 | -20~70 | ||
320×240 | WF57ZTZGCDNN0 | 5.7 | 141.12×101.55 | 117.9×89.1 | 115.2×86.4 | O-TFT | RGB | HX8218+HX8615 | Option | 700 | ★★★ | No | -20~70 | |||
320×240 | WF57ZTIGCDNN0 | 5.7 | 141.12×101.55 | 117.9×89.1 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | Option | 900 | ★★★ | No | -20~70 | |||
320×240 | WF57ZTIGCDNT0 | 5.7 | 141.12×101.55 | 117.9×89.1 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | Option | 600 | ★★★ | RTP | -20~70 | |||
320×240 | WF57A3TIGCDNN0 | 5.7 | 141.12×101.55 | 117.9×89.1 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | No | 900 | ★★★ | No | -20~70 | |||
320×240 | WF57A3TIGCDNT0 | 5.7 | 141.12×101.55 | 117.9×89.1 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | No | 600 | ★★★ | RTP | -20~70 | |||
640×480 | WF57A4TLAFDNT0 | 5.7 | 125×98.8 | 116.4×87.6 | 115.2×86.4 | 6H | MCU | HX8250+HX8678 | No | 350 | ★ | RTP | -20~70 | |||
800×480 | WF70A2TIAGDNN0 | 7 | 165×100 | 157×89.5 | 154.08×85.92 | 12H | RGB | ST-5623 | No | 400 | ★★★ | No | -20~70 |
Product Form
This will close in 20 seconds