Part Number | Size (inch) | Cable Length (mm) | Glass Thickness (mm) | Outer Size (mm) | Active Areas (mm) | Transparent Areas (mm) | Status |
---|---|---|---|---|---|---|---|
FID-1540-101-H12 | 12.1 | 65 | 1.1 | 287.0 x 220.9 | 247.0 x 185.5 | 247.0 x 185.5 | Active |
FID-1540-121-H12 | 12.1 | 64.3 | 1.1 | 303.0 x 205.1 | 262.1 x 164.2 | 262.1 x 164.2 | Active |
FID-1540-061-H15 | 15 | 70 | 1.8 | 346.5 x 275.0 | 305.1 x 229.1 | 308.1 x 232.1 | Active |
FID-1540-081-H15 | 15.6 W | 72.1 | 1.8 | 390.4 x 233.0 | 346.6 x 195.4 | 346.6 x 195.4 | Active |
FID-1540-141-H18 | 18.5 W | 71.8 | 1.8 | 457.1 x 266.4 | 410.9 x 231.4 | 410.9 x 231.4 | Active |
T010-3101-T280U | 18.5W | 70 | 1.8 | 434.80 x 269.00 | 410.80 x 231.40 | 411.80 x 232.40 | Active |
T010-3101-T290U | 21.5 | 70 | 1.8 | 505.60 x 310.50 | 480.80 x 271.30 | 481.80 x 272.30 | Active |
T010-3101-T323 | 31.5 | 82.8 | 1.8 | 727.80 x 441.51 | 701.40 x 395.85 | 702.40 x 396.58 | Active |
T010-3101-T611 | 23.8 | 69 | 1.8 | 551.03 x 321.03 | 527.04 x 296.46 | 529.04 x 298.01 | Active |
T010-3101-T621 | 27 | 70 | 1.8 | 621.03 x 362.03 | 597.87 x 336.31 | 599.89 x 338.31 | Active |
T010-3201-T513U | 10.1 | 72 | 1.1 | 243.88 x 156.91 | 218.00 x 136.60 | 219.64 x 138.14 | Active |
T010-3201-T560U | 12.1 W | 100 | 1.1 | 274.30 x 178.00 | 256.92 x 165.20 | 257.92 x 166.20 | Active |
T010-3201-T580U | 12.1 | 69.8 | 1.8 | 281.50 x 228.00 | 247.50 x 186.00 | 248.50 x 187.00 | Active |
T010-3201-T582U | 12.1 | 69.8 | 1.8 | 281.50 x 228.00 | 247.50 x 186.00 | 248.50 x 187.00 | Active |
T010-3201-T592U | 10.4 | 70 | 1.1 | 2235.80 x 193.40 | 213.20 x 160.40 | 214.20 x 161.40 | Active |
T010-3201-T651U | 15 | 70 | 1.8 | 338.40 x 272.23 | 309.20 x 234.23 | 310.20 x 235.23 | Active |
T010-3201-T661U | 15.6 | 70 | 1.8 | 370.00 x 231.71 | 345.26 x 194.59 | 346.16 x 195.59 | Active |
T010-3201-T663U | 15.6 | 70 | 1.8 | 370.00 x 231.71 | 345.16 x 194.59 | 346.16 x 195.59 | Active |
T010-3202-T100U | 10.1 | 55.3 | 1.1 | 243.88 x 156.91 | 218.00 x 136.60 | 218.96 x 137.60 | Active |
T010-3202-T290U | 12.1 W | 100 | 1.8 | 274.30 x 178.00 | 256.92 x 165.20 | 257.92 x 166.20 | Active |
T010-3301-T207U | 7 W | 63 | 1.1 | 170.85 x 113.87 | 153.85 x 92.87 | 154.30 x 93.37 | Active |
Product Form
This will close in 20 seconds