Drawing

Crest Technologies Pty Ltd Wholesaler and distributor of electronic components
Model No. TST0005R0B4111XXXX04

Feature
| NO. | Item | Specifications |
|---|---|---|
| 1 | Type | Projected Capacitive |
| 2 | Input Mode | Finger |
| 3 | Connector | COF |
Mechanical Description
| NO. | Item | Specifications | Unit |
|---|---|---|---|
| 1 | Touch Panel Size | 5.0(Diagonal) | inch |
| 2 | Structure | G+G | |
| 3 | View Area | 109.00(H)x65.80(V) | mm |
| 4 | Outline Dimension | 147.00(H)x104.00(V)x1.830(D) | mm |
| Pin No. | Symbol | I/O | Description |
|---|---|---|---|
| 1 | USB/GND | — | System ground |
| 2 | USB/VDD5V | — | Power supply |
| 3 | D+ | I/O | Data + |
| 4 | D- | I/O | Data – |
| 5 | GND | — | System ground |
| 6 | SDA | I/O | I2C clock signal |
| 7 | SCL | I/O | I2C clock signal |
| 8 | RST | — | External reset signal, active low |
| 9 | INT | — | Interrupt signal, active low, asserted to request Host start a new transcation |
| 10 | VDD | — | Power supply |
| NO. | Item | Specifications |
|---|---|---|
| 1 | Driver IC | ILI2511 |
| 2 | Detect Points | 10 touch |
| 3 | Interface | I2C+USB |
| 4 | Power Supply | 5.0V |
This will close in 20 seconds