Drawing

Crest Technologies Pty Ltd Wholesaler and distributor of electronic components
Model No. TST0004R3H4111XXXX10

| NO. | Item | Specifications |
|---|---|---|
| 1 | Type | Projected Capacitive |
| 2 | Input Mode | Finger |
| 3 | Connector | COF-IIC |
| NO. | Item | Specifications | Unit |
|---|---|---|---|
| 1 | Touch Panel Size | 4.3(Diagonal) | inch |
| 2 | Structure | CTP | |
| 3 | View Area | 96.24(H) x 54.66(V) | mm |
| 4 | Outline Dimension | 104.80(H)x66.50(V)x1.68(D) | mm |
| Pin No. | Symbol | I/O | Description |
|---|---|---|---|
| 1 | VSS | — | System ground |
| 2 | VDDT | — | Power supply |
| 3 | SCL | I/O | I2C clock signal |
| 4 | NC | — | No Connection |
| 5 | SDA | I/O | I2C data signal |
| 6 | NC | — | No Connection |
| 7 | RST | I | External reset signal, active low |
| 8 | NC | — | No Connection |
| 9 | INT | O | Interrupt signal, active low, asserted to request Host start a new transcation |
| 10 | VSS | — | Ground ground |
| NO. | Item | Specifications |
|---|---|---|
| 1 | Driver IC | ILI2130 |
| 2 | Detect Points | 5 |
| 3 | Interface | I2C |
| 4 | Power Supply | 3.3V |
FW:FN043IGRGXX011C_ILI2130_V01_20210401.hex
Test config:FN043IGRGXX011C_ILI2130_test_MP.ini
Version: 0x07.0x00.0x00.0x00.0x01.0x0C.0x11.0x43
| NO. | Item | Specifications |
|---|---|---|
| 1 | Operation Temperature | -30~85℃ |
| 2 | Storage Temperature | -40~85℃ |
This will close in 20 seconds