WG320240A is a mono LCD display module with 320×240 pixels. This mono LCD display WG320x240 module is having the module dimension of 160×109 mm and AA size of 115.18×86.38 mm, diagonal size 5.7 inch. This WG320240A model is without controller on module. This LCD display 320240 module can be operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃.
320×240 Graphic Liquid Crystal Display Module
Model No. WG320240A
- Graphic LCD Display 320×240
- 320 x 240 dots
- No controller
- 1/240 duty cycle
- +5V power supply
- Touch screen option (analog type)
Description
Drawing
Drawing

Data source ref:WG320240A-TFH-VZ#
Specifications
Specifications
Interface Pin Function
| Pin No. | Symbol | Level | Description |
|---|---|---|---|
| 1 | DB0 | H/L | Data bus line |
| 2 | DB1 | H/L | Data bus line |
| 3 | DB2 | H/L | Data bus line |
| 4 | DB3 | H/L | Data bus line |
| 5 | DISPOFF | H/L | H: Display ON, L: Display OFF |
| 6 | FLM | H/L | Scan start-up signal |
| 7 | NC | — | No Connection |
| 8 | LP | H to L | Data latch pulse |
| 9 | CP | H to L | Data shift pulse |
| 10 | VDD | — | Power supply for Logic |
| 11 | VSS | 0V | Ground |
| 12 | VEE | — | Negative voltage output |
| 13 | VO | (Variable) | Driving voltage for LCD |
| 14 | FGND | — | Frame Ground |
Mechanical Data
Mechanical Data
| Item | Dimension | Unit |
|---|---|---|
| Number of dots | 320 x 240 | - |
| Module dimension | 160.0 x 109.0 x 13.0(Max) | mm |
| View area | 122.0 x 92.0 | mm |
| Active area | 115.18 x 86.38 | mm |
| Dot size | 0.34 x 0.34 | mm |
| Dot pitch | 0.36 x 0.36 | mm |
| Duty | 1/240 | |
| Backlight Type | LED | |
Absolute Maximum Ratings
Electrical Characteristics
Electrical Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage For Logic | VDD-VSS | - | 2.7 | - | 5.5 | V |
| Supply Voltage For LCD | VDD-V0 | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 23.0 22.1 |
- 23.6 - |
26.2 24.2 - |
V V V |
| Input High Volt. | VIH | - | 0.8VDD | - | VDD | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2VDD | V |
| Output High Volt. | VOH | - | VDD-0.4 | - | - | V |
| Output Low Volt. | VOL | - | - | - | 0.4 | V |
| Supply Current | IDD | - | 60 | 75 | 80 | mA |
Search keyword: 320×240 lcd, 320 x 240 lcd, lcd 320×240, lcd 320 x 240
