WEG010016C is a Winstar OLED module which is made of 100 x 16 dots individual mono color. These 100×16 OLED display modules are having diagonal size 2.4” which are lightweight, low power consumption and have very fast response time. There are different interfaces optional; it is default 6800, available options 8080 and SPI. The module is made of COB OLEDs have the advantages of easily fixed modules on customers’ applications because of having PCB board on it.
2.4″ Graphic COB OLED Display Module 100×16
Model No. WEG010016C
- Type: Graphic
- Structure: COB
- Size: 2.4″
- 100 x 16 Dot Matrix
- IC:WS0010-TX
- 5V power supply
- 1/16 duty cycle
- Interface: 6800, option 8080, SPI
- Display Color: White / Yellow / Blue / Green / Red
Description
Drawing
Drawing
Data source ref: WEG010016CLPP5N00100
SPECIFICATIONS
SPECIFICATIONS
Interface Pin Function
Pin No. | Symbol | Level | Description |
---|---|---|---|
1 | VSS | 0V | Ground |
2 | VDD | 5.0V | Supply Voltage for logic |
3 | NC | - | - |
4 | RS | H/L | H: DATA, L: Instruction code |
5 | R/W | H/L | H: Read(Module→MPU) L: Write(MPU→Module) |
6 | E | H,H→L | Chip enable signal |
7 | DB0 | H/L | Data bit 0 |
8 | DB1 | H/L | Data bit 1 |
9 | DB2 | H/L | Data bit 2 |
10 | DB3 | H/L | Data bit 3 |
11 | DB4 | H/L | Data bit 4 |
12 | DB5 | H/L | Data bit 5 |
13 | DB6 | H/L | Data bit 6 |
14 | DB7 | H/L | Data bit 7 |
15 | NC | - | - |
16 | NC | - | - |
Mechanical Data
Mechanical Data
Item | Dimension | Unit |
---|---|---|
Dot Matrix | 100×16 Dots | – |
Module dimension | 85.0 × 36.0 × 10.0(MAX) | mm |
View area | 66.0 × 16.0 | mm |
Active area | 59.95 × 11.15 | mm |
Dot size | 0.55 ×0.65 | mm |
Dot pitch | 0.60 × 0.70 | mm |
Panel Type | OLED , Monochrome | |
Duty | 1/16 | |
IC | WS0010-TX | |
Interface | 6800 / 8080 / SPI | |
Size | 2.4 inch |
Absolute Maximum Ratings
Electronical Characteristics
Electronical Characteristics
DC Electronical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 4.8 | 5.0 | 5.3 | V |
Input High Volt. | VIH | - | 0.8xVDD | - | VDD | V |
Input Low Volt. | VIL | - | GND | - | 0.2xVDD | V |
Output High Volt. | VOH | IOH=-0.5mA | 0.8xVDD | - | VDD | V |
Output Low Volt. | VOL | IOL=0.5mA | GND | - | 0.2xVDD | V |
50% Check Board Operating Current | IDD | VDD=5V | - | 45 | 67.5 | mA |
Search keyword: 100×16 oled, oled 100×16, 2.4 oled, 2.4″ oled, 2.4 inch oled, oled 2.4″